Recent Price Drops
BMW i5 M60 Touring | $206,600 → $201,900 | -2.3% |
BMW i5 M60 xDrive | $201,600 → $196,600 | -2.5% |
GWM Ora | $34,990 → $30,990 | -11.4% |
GWM Ora Extended | $39,990 → $35,990 | -10% |
GWM Ora GT | $45,990 → $41,990 | -8.7% |
Kia EV6 Air Long Range | $72,990 → $64,490 | -11.6% |
Kia Niro | $59,990 → $54,990 | -8.3% |
Mercedes-Benz EQA 350 | $102,900 → $95,000 | -7.7% |
MG 4 Excite 51 | $42,990 → $39,990 | -7% |
MG 4 Excite 64 | $49,990 → $46,990 | -6% |
MG 4 Long Range | $59,990 → $55,990 | -6.7% |
MG 4 XPower | $64,990 → $59,990 | -7.7% |
Omoda E5 | $47,990 → $40,990 | -14.6% |
Volvo EX30 Single | $74,990 → $64,990 | -13.3% |
Volvo EX30 Twin | $84,990 → $74,990 | -11.8% |
Drops to retail price in the last 1 month. Check with manufacturer for most up-to-date pricing.