- EVs
- Mercedes-Benz
Every full-electric car from Mercedes-Benz, with usable battery size, WLTP range, and price (on new vehicles).
Mercedes-Benz EQA 250+ | 70.5 kWh | 496 km | $92,500 |
Mercedes-Benz EQA 350 | 66.5 kWh | 432 km | $95,000 |
Mercedes-Benz EQA 2502021-2024 USED | 66.5 kWh | 426 km* | - |
Mercedes-Benz EQB 250+ | 70.5 kWh | 463 km | $100,900 |
Mercedes-Benz EQB 350 | 66.5 kWh | 360 km | $104,715 |
Mercedes-Benz EQB 2502022-2024 USED | 66.5 kWh | 371 km* | - |
Mercedes-Benz EQC 4002020-2023 USED | 80 kWh | 411 km* | - |
Mercedes-Benz EQE 300 | 89 kWh | 626 km | $110,000 |
Mercedes-Benz EQE 300 SUV | 89 kWh | 539 km | $139,900 |
Mercedes-Benz EQE 350 | 90.6 kWh | 590 km | $145,000 |
Mercedes-Benz EQE 350 SUV | 89 kWh | 539 km | $149,900 |
Mercedes-Benz EQE AMG 53 | 90.6 kWh | 500 km | $210,600 |
Mercedes-Benz EQE AMG 53 SUV | 90.5 kWh | 485 km | $199,900 |
Mercedes-Benz EQS 450 SUV | 107.8 kWh | 592 km | $196,500 |
Mercedes-Benz EQS 450 Sedan | 107.8 kWh | 631 km | $195,000 |
Mercedes-Benz EQS 680 Maybach | 118 kWh | 612 km | $304,500 |
Mercedes-Benz EQS AMG 53 | 107.8 kWh | 587 km | $310,900 |
Mercedes-Benz EQV 300 | 90 kWh | 343 km | $173,000 |
Mercedes-Benz eSprinter | 47 kWh | 132 km | $127,000 |
Mercedes-Benz eVito | 60 kWh | 259 km | $101,500 |
Mercedes-Benz G 580 | 116 kWh | 473 km | $276,000 |
* WLTP range when new is shown, but range on older EVs will be less.
How many Mercedes-Benz EVs are there in NZ?
There have been 1,345 Mercedes-Benz EVs registered in New Zealand. This includes both NZ new and used imports.