EVsPolestar
Polestar EVs
Every full-electric car from Polestar, with power, WLTP range, and price (on new vehicles).
Polestar 2
Sedan

| Model | Power | Range | Price |
|---|---|---|---|
2 Long Range Dual 2024→ | 310 kW | 593 km | $74,990 |
2 Dual Performance 2024→ | 350 kW | 568 km | $79,900 |
2Used 2021-2023 | 165 kW | 478 km | — |
2 Long RangeUsed 2021-2023 | 170 kW | 551 km | — |
2 Long RangeUsed 2024 | 220 kW | 655 km | — |
2 Long Range DualUsed 2021-2023 | 300 kW | 487 km | — |
Polestar 3
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
3 Rear Motor (MY27)FUTURE 2026Q2→ | 245 kW | 604 km | — |
3 Single 2024→ | 220 kW | 650 km | $149,990 |
3 Dual Motor (MY27)FUTURE 2026Q2→ | 400 kW | 635 km | — |
3 Dual 2024→ | 360 kW | 636 km | $169,990 |
3 Performance 2024→ | 380 kW | 567 km | $184,900 |
3 Performance (MY27)FUTURE 2026Q2→ | 500 kW | 593 km | — |
Polestar 4
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
4 Single 2024→ | 200 kW | 610 km | $99,990 |
4 Dual 2024→ | 400 kW | 590 km | $109,990 |
Polestar 5
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
5 Dual MotorFUTURE 2026Q2→ | 550 kW | 670 km | — |
5 PerformanceFUTURE 2026Q2→ | 650 kW | 565 km | — |
* WLTP range when new is shown, but range on older EVs will be less.
