EVsMG
MG EVs
Every full-electric car from MG, with power, WLTP range, and price (on new vehicles).
MG 4
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
4 Essence 64 2023→ | 150 kW | 435 km | $49,990 |
4 XPower (MY26)FUTURE 2026Q2→ | 320 kW | 405 km | — |
4 Essence (MY26)FUTURE 2026Q2→ | 140 kW | 452 km | — |
4 Excite 51Used 2023-2026 | 125 kW | 350 km | — |
4 Excite 64Used 2023-2026 | 150 kW | 450 km | — |
4 Long RangeUsed 2023-2026 | 180 kW | 530 km | — |
4 XPowerUsed 2024-2026 | 320 kW | 400 km | — |
MG 4 Urban
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
4 Urban Essence 54 2026→ | 120 kW | 416 km | $38,990 |
MG Cyberster
Convertible

| Model | Power | Range | Price |
|---|---|---|---|
Cyberster RWD 2025→ | 250 kW | 507 km | $109,900 |
Cyberster AWD 2024→ | 375 kW | 443 km | $129,000 |
MG IM6
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
IM6 Premium 2025→ | 217 kW | 450 km | $66,900 |
IM6 Platinum 2025→ | 300 kW | 555 km | $77,900 |
IM6 Performance 2025→ | 572 kW | 505 km | $89,900 |
MG S5 EV
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
S5 EV 49 Excite 2025→ | 125 kW | 340 km | $44,990 |
S5 EV 49 Essence 2025→ | 125 kW | 335 km | $48,990 |
S5 EV 62 Excite 2025→ | 125 kW | 430 km | $50,990 |
S5 EV 62 Essence 2025→ | 125 kW | 425 km | $54,990 |
MG ZS EV
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
ZS EVUsed 2020-2021 | 105 kW | 263 km | — |
ZS EVUsed 2022-2025 | 130 kW | 320 km | — |
ZS EV Long RangeUsed 2023-2025 | 115 kW | 440 km | — |
* WLTP range when new is shown, but range on older EVs will be less.
