EVsPorsche
Porsche EVs
Every full-electric car from Porsche, with power, WLTP range, and price (on new vehicles).
Porsche Cayenne
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
Cayenne ElectricFUTURE 2026Q3→ | 325 kW | 642 km | — |
Cayenne Turbo ElectricFUTURE 2026Q3→ | 850 kW | 623 km | — |
Porsche Macan
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Macan Electric 2024→ | 265 kW | 641 km | $161,800 |
Macan 4 Electric 2024→ | 300 kW | 613 km | $168,400 |
Macan 4S Electric 2024→ | 380 kW | 606 km | $184,400 |
Macan GTS 2025→ | 420 kW | 584 km | $202,000 |
Macan Turbo Electric 2024→ | 430 kW | 590 km | $224,900 |
Porsche Taycan
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
Taycan 2025→ | 300 kW | 566 km | $230,000 |
Taycan 4 2025→ | 300 kW | 545 km | $237,000 |
Taycan 4 Cross Turismo 2025→ | 320 kW | 601 km | $250,800 |
Taycan 4S 2025→ | 440 kW | 625 km | $261,900 |
Taycan 4S Cross Turismo 2025→ | 440 kW | 601 km | $271,900 |
Taycan GTS 2025→ | 515 kW | 624 km | $310,900 |
Taycan Turbo 2025→ | 650 kW | 626 km | $375,900 |
Taycan Turbo Cross Turismo 2025→ | 650 kW | 597 km | $377,900 |
Taycan Turbo S 2025→ | 700 kW | 626 km | $438,900 |
Taycan Turbo GT 2025→ | 760 kW | 605 km | $487,900 |
Taycan PlusPrevious 2025-2026 | 320 kW | 651 km | — |
Taycan 4 PlusPrevious 2025-2026 | 300 kW | 627 km | — |
TaycanPrevious 2021-2024 | 560 kW | 390 km | — |
* WLTP range when new is shown, but range on older EVs will be less.

