Recent Price Drops
KGM Torres EVX | $59,990 → $44,990 | -25% |
Polestar 2 (2023) | $54,990 → $44,990 | -18.2% |
Polestar 2 Dual Performance (2024) | $119,990 → $99,990 | -16.7% |
Polestar 2 Long Range (2024) | $89,900 → $66,900 | -25.6% |
Polestar 2 Long Range Dual (2024) | $109,990 → $89,990 | -18.2% |
Toyota bZ4X Motion | $82,990 → $65,990 | -20.5% |
Toyota bZ4X Pure | $72,990 → $57,990 | -20.6% |
Drops to retail price in the last 2 month. Check with manufacturer for most up-to-date pricing.