Recent Price Drops
MG 4 Essence 64 | $52,990 → $49,990 | -5.7% |
MG 4 Excite 51 | $42,990 → $40,990 | -4.7% |
MG 4 Excite 64 | $49,990 → $46,990 | -6% |
MG 4 Long Range | $59,990 → $55,990 | -6.7% |
MG ZS EV | $43,990 → $40,990 | -6.8% |
Polestar 3 Dual | $184,990 → $169,990 | -8.1% |
Polestar 3 Performance | $194,990 → $179,990 | -7.7% |
Polestar 4 Dual | $134,990 → $119,990 | -11.1% |
Polestar 4 Single | $124,990 → $109,990 | -12% |
Drops to retail price in the last 2 month. Check with manufacturer for most up-to-date pricing.
⚡ Recently Launched EVs
Vehicle | Shape | Range | Price |
---|
MG S5 EV 49 Excite | Medium SUV | 340 km | $44,990 |
MG S5 EV 49 Essence | Medium SUV | 335 km | $48,990 |
MG S5 EV 62 Excite | Medium SUV | 430 km | $50,990 |
MG S5 EV 62 Essence | Medium SUV | 425 km | $54,990 |
Hyundai IONIQ 5 63 | Medium SUV | 440 km | $79,990 |
Hyundai IONIQ 5 84 RWD | Medium SUV | 570 km | $89,990 |
Hyundai IONIQ 5 84 AWD | Medium SUV | 546 km | $97,990 |
Hyundai IONIQ 5 84 N-Line | Medium SUV | 495 km | $124,990 |
Audi A6 e-tron Avant | Station Wagon | 650 km | $144,990 |
Audi A6 e-tron Avant Quattro | Station Wagon | 623 km | $167,990 |
Audi S6 e-tron | Station Wagon | 623 km | $202,990 |
EVs added in the last 2 months. Prices may vary—check with manufacturers for the latest updates.