Recent Price Drops
GWM Ora | $42,900 → $37,990 | -11.4% |
GWM Ora Extended | $47,990 → $42,990 | -10.4% |
GWM Ora GT | $53,990 → $48,990 | -9.3% |
KGM Torres EVX | $66,990 → $59,990 | -10.4% |
Kia EV6 Air Long Range | $79,990 → $72,990 | -8.8% |
Nissan Leaf 40 kWh | $47,990 → $29,990 | -37.5% |
Nissan Leaf e+ 59 kWh | $56,990 → $36,990 | -35.1% |
Polestar 2 (2023) | $59,990 → $54,990 | -8.3% |
Polestar 2 Long Range (2024) | $93,900 → $89,900 | -4.3% |
Polestar 2 Long Range Dual (2023) | $86,990 → $71,990 | -17.2% |
Drops to retail price in the last 1 month. Check with manufacturer for most up-to-date pricing.