Recent Price Drops
GWM Ora | $37,990 → $34,990 | -7.9% |
GWM Ora Extended | $42,990 → $39,990 | -7% |
GWM Ora GT | $48,990 → $45,990 | -6.1% |
Mercedes-Benz EQV 300 | $173,000 → $130,000 | -24.9% |
MG 4 Essence 64 | $52,990 → $48,990 | -7.5% |
MG 4 Excite 51 | $42,990 → $38,990 | -9.3% |
MG 4 Excite 64 | $49,990 → $45,990 | -8% |
MG 4 Long Range | $59,990 → $55,990 | -6.7% |
MG 4 XPower | $64,990 → $59,990 | -7.7% |
MG ZS EV Long Range | $55,990 → $49,990 | -10.7% |
Drops to retail price in the last 1 month. Check with manufacturer for most up-to-date pricing.