EVsTesla
Tesla EVs
Every full-electric car from Tesla, with power, WLTP range, and price (on new vehicles).
Tesla Model 3
Sedan

| Model | Power | Range | Price |
|---|---|---|---|
Model 3 Premium RWD 2023→ | 210 kW | 520 km | $63,900 |
Model 3 Premium LR RWD 2025→ | 210 kW | 750 km | $71,900 |
Model 3 Performance 2024→ | 461 kW | 571 km | $84,900 |
Model 3Used 2019-2023 | 208 kW | 491 km | — |
Model 3 Long RangeUsed 2023-2025 | 366 kW | 629 km | — |
Model 3 Long RangeUsed 2019-2021 | 366 kW | 602 km | — |
Model 3 PerformanceUsed 2019-2023 | 393 kW | 547 km | — |
Tesla Model S
Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
Model SUsed 2015-2021 | — | 320+ km | — |
Tesla Model X
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Model XUsed 2017-2021 | - kW | 340+ km | — |
Tesla Model Y
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Model Y Premium RWD 2025→ | 220 kW | 466 km | $67,900 |
Model Y Premium LR AWD 2025→ | 378 kW | 600 km | $77,900 |
Model Y L 2026→ | 378 kW | 681 km | $83,900 |
Model Y Performance 2025→ | 461 kW | 580 km | $100,900 |
Model YUsed 2022-2024 | 220 kW | 455 km | — |
Model Y Long RangeUsed 2024-2024 | 378 kW | 533 km | — |
Model Y PerformanceUsed 2022-2024 | 393 kW | 514 km | — |
* WLTP range when new is shown, but range on older EVs will be less.
