EV Towing Capacity
An increasing number of electric vehicles in NZ support towing.

All electric vehicles with towing capabilities.
Jump ahead
Showing 119 variants with braked towing capacity.
Table of all EVs with tow ratings
← Swipe to scroll horizontally →
Model & Variant | Tow Unbraked (kg) | Tow Braked (kg) | Price |
---|---|---|---|
Geely Riddara RD6 | 750 kg | 3,000 kg | $69,990 |
Kia EV9 Earth | 750 kg | 2,500 kg | $115,990 |
Kia EV9 GT-Line | 750 kg | 2,500 kg | $134,990 |
Porsche Macan Turbo Electric | 750 kg | 2,500 kg | $224,900 |
BMW iX M60 | 750 kg | 2,500 kg | $242,500 |
BMW iX xDrive 50 | 750 kg | 2,500 kg | $207,800 |
Audi Q6 e-tron S line quattro | 750 kg | 2,400 kg | $155,990 |
Audi SQ6 e-tron | 750 kg | 2,400 kg | $169,990 |
Audi SQ6 e-tron Sportback | 750 kg | 2,400 kg | $173,990 |
Lotus Eletre 600 | 750 kg | 2,250 kg | $189,900 |
Lotus Eletre 900 | 750 kg | 2,250 kg | $259,900 |
Lotus Emeya 900 | 750 kg | 2,250 kg | $259,900 |
Lotus Emeya 600 | 750 kg | 2,250 kg | $189,900 |
Polestar 3 Dual | 750 kg | 2,200 kg | $169,990 |
Polestar 3 Performance | 750 kg | 2,200 kg | $179,990 |
Audi A6 e-tron Avant | 750 kg | 2,100 kg | $144,990 |
Audi A6 e-tron Avant Quattro | 750 kg | 2,100 kg | $167,990 |
Audi S6 e-tron | 750 kg | 2,100 kg | $202,990 |
BMW i5 M60 xDrive | 750 kg | 2,000 kg | $196,900 |
Porsche Macan Electric | 750 kg | 2,000 kg | $161,800 |
Polestar 4 Dual | 750 kg | 2,000 kg | $119,990 |
Audi Q6 e-tron Advanced | 750 kg | 2,000 kg | $134,990 |
Porsche Macan 4 Electric | 750 kg | 2,000 kg | $168,400 |
Porsche Macan 4S Electric | 750 kg | 2,000 kg | $184,400 |
BMW i7 xDrive60 | 750 kg | 2,000 kg | $289,500 |
BMW i5 M60 Touring | 750 kg | 2,000 kg | $201,900 |
Mercedes-Benz EQE AMG 53 SUV | 750 kg | 1,800 kg | $199,900 |
Mercedes-Benz EQE 350 SUV | 750 kg | 1,800 kg | $149,900 |
Mercedes-Benz EQS 450 SUV | 750 kg | 1,800 kg | $196,500 |
Volvo EX40 Ultra Twin | 750 kg | 1,800 kg | $99,990 |
Volvo EX30 Twin | 750 kg | 1,600 kg | $63,990 |
Cadillac Lyriq | 500 kg | 1,600 kg | $123,000 |
Zeekr X RWD | 750 kg | 1,600 kg | $59,900 |
Zeekr X AWD | 750 kg | 1,600 kg | $69,900 |
Tesla Model Y Long Range | 750 kg | 1,600 kg | $77,900 |
Smart #1 Pro+ | 750 kg | 1,600 kg | $64,990 |
Smart #1 Premium | 750 kg | 1,600 kg | $69,990 |
Smart #3 Premium | 750 kg | 1,600 kg | $74,990 |
Volvo EX30 Cross Country | 750 kg | 1,600 kg | $69,990 |
Smart #3 BRABUS | 750 kg | 1,600 kg | $84,990 |
Smart #1 BRABUS | 750 kg | 1,600 kg | $79,990 |
Hyundai IONIQ 5 84 RWD | 750 kg | 1,600 kg | $89,990 |
Hyundai IONIQ 5 84 AWD | 750 kg | 1,600 kg | $97,990 |
Hyundai IONIQ 5 84 N-Line | 750 kg | 1,600 kg | $124,990 |
BMW i4 M50 | 750 kg | 1,600 kg | $144,100 |
BMW i4 eDrive40 | 750 kg | 1,600 kg | $115,000 |
Smart #3 Pro+ | 750 kg | 1,600 kg | $69,990 |
Tesla Model Y | 750 kg | 1,600 kg | $67,900 |
Polestar 2 Long Range | 750 kg | 1,500 kg | $64,990 |
Polestar 2 Long Range Dual | 750 kg | 1,500 kg | $74,990 |
BYD Seal Dynamic | 750 kg | 1,500 kg | $58,990 |
BYD Seal Premium | 750 kg | 1,500 kg | $65,990 |
BYD Seal Performance | 750 kg | 1,500 kg | $76,990 |
Polestar 2 Dual Performance | 750 kg | 1,500 kg | $119,990 |
Nissan Ariya Evolve | 750 kg | 1,500 kg | $89,990 |
KGM Torres EVX | 500 kg | 1,500 kg | $67,990 |
Leapmotor C10 | 750 kg | 1,500 kg | $54,990 |
Polestar 3 Single | 750 kg | 1,500 kg | $169,990 |
BYD Sealion 7 Performance | 750 kg | 1,500 kg | $79,990 |
MG IM6 Premium | 750 kg | 1,500 kg | $66,900 |
Polestar 4 Single | 750 kg | 1,500 kg | $109,990 |
MG IM6 Platinum | 750 kg | 1,500 kg | $77,900 |
MG IM6 Performance | 750 kg | 1,500 kg | $89,900 |
LDV eDeliver 9 | 750 kg | 1,500 kg | $69,990 |
Volvo EX30 Single | 750 kg | 1,400 kg | $59,990 |
Kia EV5 Light plus | 750 kg | 1,250 kg | $70,450 |
Kia EV5 Light | 750 kg | 1,250 kg | $67,990 |
Kia EV5 Earth AWD | 750 kg | 1,250 kg | $80,450 |
Kia EV5 GT-Line | 750 kg | 1,250 kg | $85,450 |
Kia EV5 Earth | 750 kg | 1,250 kg | $75,450 |
Cupra Tavascan VZ | 750 kg | 1,200 kg | $109,900 |
Mini Countryman SE | 750 kg | 1,200 kg | $80,990 |
BMW iX2 eDrive20 | 750 kg | 1,200 kg | $92,900 |
Audi Q4 e-tron 55 | 750 kg | 1,200 kg | $120,990 |
Audi Q4 e-tron Sportback | 750 kg | 1,200 kg | $124,990 |
Volkswagen ID. Buzz Pro LWB | 750 kg | 1,200 kg | $139,990 |
Volkswagen ID. Buzz GTX | 750 kg | 1,200 kg | $149,990 |
Volkswagen ID. Buzz Cargo | 750 kg | 1,200 kg | $114,990 |
Volkswagen ID. Buzz Pro NWB | 750 kg | 1,200 kg | $129,990 |
BMW iX1 xDrive30 | 750 kg | 1,200 kg | $96,900 |
Tesla Model 3 | 750 kg | 1,000 kg | $63,900 |
Tesla Model 3 Long Range | 750 kg | 1,000 kg | $73,900 |
Kia EV3 Earth | 750 kg | 1,000 kg | $69,220 |
Kia EV3 Light LR | 750 kg | 1,000 kg | $62,220 |
Kia EV3 GT-Line | 750 kg | 1,000 kg | $75,220 |
Audi Q4 e-tron 45 | 750 kg | 1,000 kg | $103,990 |
Cupra Tavascan V | 750 kg | 1,000 kg | $89,900 |
Kia EV9 Light | 450 kg | 900 kg | $105,990 |
Mercedes-Benz EQE 300 SUV | 750 kg | 850 kg | $139,900 |
Mercedes-Benz EQE 300 | 750 kg | 750 kg | $110,000 |
Mercedes-Benz EQE 350 | 750 kg | 750 kg | $145,000 |
Lexus RZ 450e Dynamic | 750 kg | 750 kg | $151,600 |
LDV eDeliver 3 | 750 kg | 750 kg | $34,990 |
BYD Sealion 7 Premium | 750 kg | 750 kg | $67,990 |
Nissan Ariya Advance | 750 kg | 750 kg | $69,990 |
Toyota bZ4X Pure | 750 kg | 750 kg | $57,990 |
Mercedes-Benz EQA 250+ | 750 kg | 750 kg | $92,500 |
Subaru Solterra | 750 kg | 750 kg | $79,990 |
Subaru Solterra Touring | 750 kg | 750 kg | $84,990 |
Mini Aceman JCW | 750 kg | 750 kg | $75,990 |
BYD Atto 3 Superior | 700 kg | 750 kg | $55,990 |
BYD Atto 3 Essential | 750 kg | 750 kg | $49,990 |
Hyundai IONIQ 5 63 | 750 kg | 750 kg | $79,990 |
MG S5 EV 49 Essence | 750 kg | 750 kg | $48,990 |
MG S5 EV 62 Excite | 750 kg | 750 kg | $50,990 |
MG S5 EV 62 Essence | 750 kg | 750 kg | $54,990 |
Mercedes-Benz EQA 350 | 750 kg | 750 kg | $95,000 |
Toyota bZ4X Motion | 750 kg | 750 kg | $65,990 |
Lexus RZ 450e Core | 750 kg | 750 kg | $141,600 |
Nissan Ariya Engage | 750 kg | 750 kg | $59,990 |
MG S5 EV 49 Excite | 750 kg | 750 kg | $44,990 |
MG 4 Essence 64 | 500 kg | 500 kg | $49,990 |
MG 4 Long Range | 500 kg | 500 kg | $55,990 |
MG 4 Excite 64 | 500 kg | 500 kg | $46,990 |
MG 4 Excite 51 | 500 kg | 500 kg | $40,990 |
MG 4 XPower | 500 kg | 500 kg | $64,990 |
Kia EV3 Light SR | 500 kg | 500 kg | $55,520 |
MG ZS EV Long Range | 500 kg | 500 kg | $55,990 |
MG ZS EV | 500 kg | 500 kg | $40,990 |
Tow ball weight
Few manufacturers list a rating for downward weight on the tow ball (sometimes called tongue load).
It is recommended that this be no more than 10% of the towing load (trailer + load).
Impact on EV range
Towing a load will (sometimes significantly) reduce the EVs range. Pay attention to the aerodynamics of the load (lower speeds and a lower height of the towed load will help).
What about EVs with no official tow rating?
While many EV owners have towed loads on vehicles without official tow ratings, it's worth being aware of the issues.
Third-party tow bar installers will generally install a towbar that's rated at 500-600 kg. The downward weight of the tow ball should not exceed around 10% - which is good for carrying bike (and heavier e-bike) racks.
The issue is a structural one.
An EV’s instant torque and low centre of gravity mean it can tow well, but has the car been designed with an appropriate structural mounting point for a tow bar?
This is a grey area, and the EV owner should beware.
Braked vs. Unbraked
Although EV manufacturers don’t have much detail on towing, many specify electrically braked trailers (e.g. Polestar).
Electrically Braked
Electric brakes are controlled electronically and activated by the tow vehicle’s brake controller.
When the driver applies the brakes in the towing vehicle, an electric current is sent to the trailer’s brakes, which in turn applies the braking force.
Surge Braked
Surge brakes are a mechanical braking system that works independently of the tow vehicle.
When decelerating, the trailer’s forward motion (surge) toward the towing vehicle activates these brakes.
Unbraked
It does not have brakes, and the usual maximum gross weight for the trailer and load is around 750 kg.