EVsKia
Kia EVs
Every full-electric car from Kia, with power, WLTP range, and price (on new vehicles).
Kia EV3
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV3 Light SR 2025→ | 150 kW | 436 km | $55,520 |
EV3 Light LR 2025→ | 150 kW | 605 km | $62,220 |
EV3 Earth 2025→ | 150 kW | 563 km | $69,220 |
EV3 GT-Line 2025→ | 150 kW | 563 km | $75,220 |
EV3 GT 2026→ | 215 kW | 501 km | $80,990 |
Kia EV4
Sedan

| Model | Power | Range | Price |
|---|---|---|---|
EV4 Light LR 2025→ | 150 kW | 633 km | $63,990 |
EV4 GT-Line LR 2025→ | 150 kW | 612 km | $75,990 |
Kia EV5
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV5 Light 2024→ | 160 kW | 555 km | $67,990 |
EV5 Light plus 2024→ | 160 kW | 555 km | $70,450 |
EV5 Earth 2024→ | 160 kW | 540 km | $75,450 |
EV5 Earth AWD 2024→ | 230 kW | 500 km | $80,450 |
EV5 GT-Line 2024→ | 230 kW | 470 km | $85,450 |
Kia EV6
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV6 Light 2025→ | 168 kW | 582 km | $83,070 |
EV6 Earth 2025→ | 239 kW | 546 km | $103,070 |
EV6 GT-Line 2025→ | 239 kW | 522 km | $115,070 |
EV6 Air Long RangeUsed 2022-2024 | 168 kW | 528 km | — |
EV6 Air Standard RangeUsed 2022-2024 | 125 kW | 394 km | — |
EV6 EarthUsed 2022-2024 | 239 kW | 506 km | — |
EV6 GT-LineUsed 2022-2024 | 239 kW | 484 km | — |
EV6 GTUsed 2023-2024 | 430 kW | 424 km | — |
Kia EV9
Upper Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
EV9 Light 2023→ | 160 kW | 443 km | $110,790 |
EV9 Earth 2023→ | 283 kW | 492 km | $120,790 |
EV9 GT-Line 2023→ | 283 kW | 505 km | $139,790 |
EV9 GT 2026→ | 374 kW | 510 km | $149,790 |
Kia Niro
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
NiroUsed 2019-2022 | 150 kW | 455 km | — |
Niro LightUsed 2022-2024 | 150 kW | 460 km | — |
Niro WaterUsed 2022-2024 | 150 kW | 460 km | — |
Kia Niro Plus
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
Niro PlusUsed 2022-2023 | 150 kW | 427 km | — |
Kia PV5
Van

| Model | Power | Range | Price |
|---|---|---|---|
PV5 Cargo 2026→ | 120 kW | 416 km | $55,990 |
PV5 Cargo High RoofFUTURE 2026Q3→ | 120 kW | 370 km | — |
* WLTP range when new is shown, but range on older EVs will be less.
