EV Market
Most Popular EVs in New Zealand
The bestselling EV makes and models (sold new).

Building chart...
What are the most popular EV makes?
Fetching data...
What is the market share of each make?
Market share by make
Latest Month (January 2026)
How has each make performed over time?
Fetching data...
BEV registrations by model
Table shows all registrations (both NZ new and used imports).
BEV units
Last Month (January 2026)
← Swipe to scroll horizontally →
Model Name | New | Used Imports | Total |
|---|---|---|---|
BYD Atto 1 | 94 | 94 | |
BYD Atto 2 | 71 | 71 | |
MG ZS EV | 60 | 60 | |
Volkswagen ID. 4 | 40 | 5 | 45 |
BYD Sealion 7 | 37 | 37 | |
Kia EV5 | 35 | 35 | |
Kia EV3 | 32 | 32 | |
BYD Atto 3 | 26 | 5 | 31 |
Honda e:N1 | 22 | 22 | |
Toyota bZ4X | 19 | 19 | |
Zeekr 7X | 18 | 18 | |
MG 4 | 16 | 16 | |
Dongfeng Box | 15 | 15 | |
Geely EX5 | 15 | 15 | |
MG S5 EV | 15 | 15 | |
Volkswagen ID. 5 | 15 | 15 | |
Mini Cooper | 11 | 11 | |
Volvo EX30 | 10 | 2 | 12 |
GWM Ora | 10 | 10 | |
Tesla Model 3 | 9 | 20 | 29 |
Mini Aceman | 9 | 1 | 10 |
BYD Dolphin | 8 | 3 | 11 |
Dongfeng Vigo | 8 | 8 | |
GAC Aion V | 8 | 8 | |
Geely Riddara RD6 | 8 | 8 | |
XPeng G6 | 8 | 8 | |
Leapmotor B10 | 7 | 7 | |
Leapmotor C10 | 7 | 7 | |
MG IM6 | 7 | 7 | |
Dongfeng 007 | 6 | 6 | |
Omoda E5 | 6 | 6 | |
BMW iX1 | 4 | 4 | |
Fiat 500e | 4 | 4 | |
Fiat Abarth 500e | 4 | 4 | |
Ford Mustang Mach-E | 4 | 4 | |
Lexus RZ | 4 | 4 | |
Polestar 2 | 4 | 4 | |
Polestar 4 | 4 | 4 | |
Porsche Macan | 4 | 4 | |
Skoda Enyaq | 4 | 4 | |
Zeekr X | 4 | 4 | |
Mercedes-Benz EQA | 3 | 1 | 4 |
Audi Q6 e-tron | 3 | 3 | |
BMW i4 | 3 | 3 | |
Farizon SV | 3 | 3 | |
Tesla Model Y | 3 | 3 | |
Volkswagen ID. Buzz | 3 | 3 | |
BYD Seal | 2 | 1 | 3 |
Audi A6 e-tron | 2 | 2 | |
Kia EV4 | 2 | 2 | |
Kia EV9 | 2 | 2 | |
LDV eDeliver 9 | 2 | 2 | |
Peugeot e-Partner | 2 | 2 | |
Skoda Elroq | 2 | 2 | |
Volvo EX40 | 2 | 2 | |
Audi e-tron GT | 1 | 1 | |
BMW iX | 1 | 1 | |
Cadillac Lyriq | 1 | 1 | |
Cupra Tavascan | 1 | 1 | |
Ford e-Transit | 1 | 1 | |
Hyundai IONIQ 5 | 1 | 1 | |
Kia EV6 | 1 | 1 | |
Mercedes-Benz EQS | 1 | 1 | |
Mercedes-Benz G-Class | 1 | 1 | |
MG Cyberster | 1 | 1 | |
Mini Countryman | 1 | 1 | |
Polestar 3 | 1 | 1 | |
Rolls-Royce Spectre | 1 | 1 | |
Smart #1 | 1 | 1 | |
Smart #3 | 1 | 1 | |
Zeekr 009 | 1 | 1 | |
Nissan Leaf | 140 | 140 | |
Audi e-tron | 5 | 5 | |
Peugeot e-208 | 3 | 3 | |
Tesla Model S | 3 | 3 | |
Mercedes-Benz EQC | 2 | 2 | |
Volvo C40 | 2 | 2 | |
Hyundai IONIQ | 1 | 1 | |
Mercedes-Benz EQB | 1 | 1 | |
Peugeot e-2008 | 1 | 1 | |
Tesla Model X | 1 | 1 | |
Volkswagen e-Golf | 1 | 1 |
This report shows Battery Electric Vehicles (BEVs) registered in New Zealand including passenger cars, vans, and utes (source NZTA). Year-to-date (YTD) represents total registrations for the current calendar year. YTD change shows the percentage increase or decrease compared to the same period last year. Note that a vehicle registration may not be a 'sale' - it could be a dealer demo vehicle.
