EV Market
Most Popular EVs in New Zealand
The bestselling EV makes and models (sold new).

Building chart...
What are the most popular EV makes?
Fetching data...
What is the market share of each make?
Market share by make
Latest Month (February 2026)
How has each make performed over time?
Fetching data...
BEV registrations by model
Table shows all registrations (both NZ new and used imports).
BEV units
Last Month (February 2026)
← Swipe to scroll horizontally →
Model Name | New | Used Imports | Total |
|---|---|---|---|
Zeekr 7X | 71 | 71 | |
MG ZS EV | 51 | 51 | |
BYD Atto 1 | 38 | 38 | |
BYD Atto 2 | 38 | 38 | |
Kia EV5 | 36 | 36 | |
Kia EV3 | 33 | 33 | |
Tesla Model Y | 30 | 10 | 40 |
BYD Sealion 7 | 25 | 25 | |
Tesla Model 3 | 23 | 25 | 48 |
BYD Atto 3 | 22 | 3 | 25 |
Honda e:N1 | 20 | 20 | |
Omoda E5 | 20 | 20 | |
Dongfeng Vigo | 19 | 19 | |
Mini Aceman | 18 | 1 | 19 |
Geely EX5 | 16 | 16 | |
Mini Cooper | 15 | 15 | |
Volvo EX30 | 15 | 15 | |
Toyota bZ4X | 11 | 11 | |
MG 4 | 10 | 10 | |
Audi Q6 e-tron | 9 | 9 | |
Dongfeng Box | 8 | 8 | |
Ford Mustang Mach-E | 6 | 6 | |
Lexus RZ | 6 | 6 | |
MG S5 EV | 6 | 6 | |
Polestar 2 | 6 | 6 | |
BMW iX1 | 5 | 5 | |
Dongfeng 007 | 5 | 5 | |
Leapmotor B10 | 5 | 5 | |
Skoda Elroq | 5 | 5 | |
XPeng G6 | 5 | 5 | |
Zeekr X | 5 | 5 | |
Fiat Abarth 500e | 4 | 4 | |
Geely Riddara RD6 | 4 | 4 | |
MG IM6 | 4 | 4 | |
Skoda Enyaq | 4 | 4 | |
Cupra Tavascan | 3 | 3 | |
GAC Aion V | 3 | 3 | |
GWM Ora | 3 | 3 | |
Kia EV6 | 3 | 3 | |
LDV eDeliver 9 | 3 | 3 | |
Polestar 4 | 3 | 3 | |
Suzuki eVitara | 3 | 3 | |
BYD Dolphin | 2 | 4 | 6 |
Mercedes-Benz EQA | 2 | 1 | 3 |
Kia EV4 | 2 | 2 | |
Leapmotor C10 | 2 | 2 | |
Mercedes-Benz G-Class | 2 | 2 | |
Volkswagen ID. 4 | 1 | 5 | 6 |
Audi Q4 e-tron | 1 | 2 | 3 |
Porsche Taycan | 1 | 1 | 2 |
BYD Seal | 1 | 1 | |
DFSK EC35 | 1 | 1 | |
Fiat 500e | 1 | 1 | |
Ford e-Transit | 1 | 1 | |
Lotus Eletre | 1 | 1 | |
Mini Countryman | 1 | 1 | |
Volkswagen ID. Buzz | 1 | 1 | |
Volvo EX90 | 1 | 1 | |
XPeng X9 | 1 | 1 | |
Nissan Leaf | 126 | 126 | |
Audi e-tron | 3 | 3 | |
Hyundai IONIQ 5 | 2 | 2 | |
Tesla Model S | 2 | 2 | |
BMW i3 | 1 | 1 | |
BMW i4 | 1 | 1 | |
Mazda MX-30 | 1 | 1 | |
Mercedes-Benz EQB | 1 | 1 | |
Nissan e-NV200 | 1 | 1 | |
Nissan Sakura | 1 | 1 | |
Peugeot e-2008 | 1 | 1 | |
Peugeot e-208 | 1 | 1 | |
Tesla Model X | 1 | 1 | |
Volvo C40 | 1 | 1 | |
Volvo XC40 | 1 | 1 |
This report shows Battery Electric Vehicles (BEVs) registered in New Zealand including passenger cars, vans, and utes (source NZTA). Year-to-date (YTD) represents total registrations for the current calendar year. YTD change shows the percentage increase or decrease compared to the same period last year. Note that a vehicle registration may not be a 'sale' - it could be a dealer demo vehicle.
