EV Market
Most Popular EVs in New Zealand
The bestselling EV makes and models (sold new).

New Zealand
Top 15 BEV Models
Latest Month (August 2025)

What are the most popular EV makes?
New Zealand
Top 15 BEV Makes
Latest Month (August 2025)

What is the market share of each make?
Market share by make
Latest Month (August 2025)
How has each make performed over time?
EV sales by make
BEV units (new)
TeslaBYDClear all

All BEV registrations by model
This data table shows all new registrations (and in addition includes used imports).
BEV units
Last Month (August 2025)
← Swipe to scroll horizontally →
Model Name | New | Used Imports | Total |
---|---|---|---|
Tesla Model Y | 68 | 5 | 73 |
Ford e-Transit | 37 | 37 | |
LDV eDeliver 3 | 34 | 34 | |
Kia EV3 | 25 | 25 | |
Toyota bZ4X | 23 | 23 | |
BYD Atto 3 | 21 | 3 | 24 |
Kia EV5 | 21 | 21 | |
LDV eDeliver 9 | 18 | 18 | |
Audi Q4 e-tron | 16 | 16 | |
BYD Sealion 7 | 15 | 15 | |
Volvo EX30 | 13 | 1 | 14 |
Mini Countryman | 13 | 13 | |
Polestar 2 | 12 | 1 | 13 |
Skoda Enyaq | 12 | 12 | |
Leapmotor C10 | 11 | 11 | |
MG S5 EV | 11 | 11 | |
Omoda E5 | 11 | 11 | |
Tesla Model 3 | 9 | 13 | 22 |
Honda e:N1 | 9 | 9 | |
Mercedes-Benz eVito | 9 | 9 | |
BMW iX2 | 8 | 8 | |
BMW iX1 | 7 | 7 | |
Mercedes-Benz EQA | 6 | 2 | 8 |
BMW iX | 6 | 6 | |
BYD Dolphin | 6 | 6 | |
Geely EX5 | 5 | 5 | |
Porsche Taycan | 4 | 2 | 6 |
Audi Q6 e-tron | 4 | 4 | |
BMW iX3 | 4 | 4 | |
MG 4 | 4 | 4 | |
Mini Cooper | 4 | 4 | |
Nissan Ariya | 4 | 4 | |
Audi A6 e-tron | 3 | 3 | |
Geely Riddara RD6 | 3 | 3 | |
Peugeot Expert | 3 | 3 | |
Polestar 3 | 3 | 3 | |
Porsche Macan | 3 | 3 | |
BMW i4 | 2 | 2 | |
BMW i5 | 2 | 2 | |
Farizon SV | 2 | 2 | |
Jeep Avenger | 2 | 2 | |
Mercedes-Benz EQB | 2 | 2 | |
Mercedes-Benz EQE | 2 | 2 | |
Mini Aceman | 2 | 2 | |
BYD Seal | 1 | 1 | |
Ford Mustang Mach-E | 1 | 1 | |
Lotus Emeya | 1 | 1 | |
Mercedes-Benz EQS | 1 | 1 | |
Mercedes-Benz G-Class | 1 | 1 | |
Polestar 4 | 1 | 1 | |
Volvo EX40 | 1 | 1 | |
Nissan Leaf | 120 | 120 | |
Peugeot e-2008 | 3 | 3 | |
Tesla Model S | 2 | 2 | |
Mazda MX-30 | 1 | 1 | |
Mercedes-Benz EQC | 1 | 1 | |
Nissan Sakura | 1 | 1 | |
Peugeot e-208 | 1 | 1 | |
Volkswagen e-Golf | 1 | 1 |
This report shows Battery Electric Vehicles (BEVs) registered in New Zealand including passenger cars, vans, and utes (source NZTA). Year-to-date (YTD) represents total registrations for the current calendar year. YTD change shows the percentage increase or decrease compared to the same period last year. Note that a vehicle registration may not be a 'sale' - it could be a dealer demo vehicle.