EVsAudi
Audi EVs
Audi sells four fully electric models in New Zealand: the Q4 e-tron, Q6 e-tron, A6 e-tron and e-tron GT. Prices start at $119,990 for the Q4 e-tron and go up to $235,990 for the e-tron GT. The line-up covers two SUVs, a station wagon and a sedan.
WLTP range runs from 509 km on the Q4 e-tron Q4 SUV e-tron 250 kW to 650 km on the A6 e-tron A6 Avant e-tron S line.
The A2 is coming to New Zealand in Q2 2027. The e-tron (2019–2023) and Q8 e-tron (2023–2024) are no longer sold new but are available used.
Audi A6 e-tron
Station Wagon

| Model | Power | Range | Price |
|---|---|---|---|
2025→ | 280 kW | 650 km | $144,990 |
2025→ | 340 kW | 625 km | $167,990 |
2025→ | 405 kW | 623 km | $202,990 |
Audi e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
e-tron 55 quattroPrevious 2019-2023 | 300 kW | 441 km | — |
e-tron SportbackPrevious 2022-2023 | 300 kW | 452 km | — |
e-tron S SportbackPrevious 2021-2023 | 370 kW | 378 km | — |
Audi e-tron GT
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
2026→ | 430 kW | 622 km | $235,990 |
RS e-tron GT PerformanceFUTURE 2026Q4→ | 680 kW | 533 km | — |
e-tron GT quattroPrevious 2022-2024 | 390 kW | 491 km | — |
RS e-tron GTPrevious 2021-2024 | 475 kW | 472 km | — |
Audi Q4 e-tron
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
2026→ | 250 kW | 509 km | $119,990 |
2026→ | 250 kW | 530 km | $123,990 |
Q4 e-tron Advanced 40Previous 2023-2024 | 150 kW | 512 km | — |
Q4 e-tron Sportback 40Previous 2023-2024 | 150 kW | 523 km | — |
Q4 e-tron 45Previous 2025-2026 | 210 kW | 550 km | — |
Q4 e-tron 55 quattroPrevious 2025-2026 | 250 kW | 509 km | — |
Q4 e-tron SportbackPrevious 2025-2026 | 250 kW | 525 km | — |
Q4 e-tron 50 S linePrevious 2023-2024 | 220 kW | 479 km | — |
Q4 e-tron Sportback 50 S linePrevious 2023-2024 | 220 kW | 493 km | — |
Audi Q6 e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
2025→ | 240 kW | 638 km | $119,990 |
2025→ | 285 kW | 567 km | $129,990 |
2025→ | 380 kW | 580 km | $155,990 |
SQ6 e-tron SportbackPrevious 2025-2026 | 380 kW | 607 km | — |
Audi Q8 e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Q8 e-tron 55Previous 2023-2024 | 300 kW | 560 km | — |
Q8 e-tron 55 S linePrevious 2023-2024 | 300 kW | 517 km | — |
SQ8 e-tron SportbackPrevious 2024-2024 | 370 kW | 438 km | — |
* WLTP range when new is shown, but range on older EVs will be less.

