EVsAudi
Audi EVs
Every full-electric car from Audi, with power, WLTP range, and price (on new vehicles).
Audi A6 e-tron
Station Wagon

| Model | Power | Range | Price |
|---|---|---|---|
A6 Avant e-tron S line 2025→ | 280 kW | 650 km | $144,990 |
A6 Avant e-tron Quattro 2025→ | 340 kW | 625 km | $167,990 |
S6 Avant e-tron 2025→ | 405 kW | 623 km | $202,990 |
Audi e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
e-tron 55 quattroUsed 2019-2023 | 300 kW | 441 km | — |
e-tron SportbackUsed 2022-2023 | 300 kW | 452 km | — |
e-tron S SportbackUsed 2021-2023 | 370 kW | 378 km | — |
Audi e-tron GT
Upper Large Sedan

| Model | Power | Range | Price |
|---|---|---|---|
e-tron GT quattroUsed 2022-2024 | 390 kW | 491 km | — |
RS e-tron GTUsed 2021-2024 | 475 kW | 472 km | — |
Audi Q4 e-tron
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
Q4 e-tron 45 2025→ | 210 kW | 550 km | $103,990 |
Q4 e-tron 55 quattro 2025→ | 250 kW | 509 km | $120,990 |
Q4 e-tron Sportback 2025→ | 250 kW | 525 km | $124,990 |
Q4 e-tron Advanced 40Used 2023-2024 | 150 kW | 512 km | — |
Q4 e-tron Sportback 40Used 2023-2024 | 150 kW | 523 km | — |
Q4 e-tron 50 S lineUsed 2023-2024 | 220 kW | 479 km | — |
Q4 e-tron Sportback 50 S lineUsed 2023-2024 | 220 kW | 493 km | — |
Audi Q6 e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Q6 e-tron Advanced 2025→ | 240 kW | 638 km | $134,990 |
Q6 e-tron S line quattro 2025→ | 285 kW | 567 km | $155,990 |
SQ6 e-tron 2025→ | 360 kW | 580 km | $169,990 |
SQ6 e-tron Sportback 2025→ | 380 kW | 607 km | $173,990 |
Audi Q8 e-tron
Large SUV

| Model | Power | Range | Price |
|---|---|---|---|
Q8 e-tron 55Used 2023-2024 | 300 kW | 560 km | — |
Q8 e-tron 55 S lineUsed 2023-2024 | 300 kW | 517 km | — |
SQ8 e-tron SportbackUsed 2024-2024 | 370 kW | 438 km | — |
* WLTP range when new is shown, but range on older EVs will be less.
