EVsSmart
Smart EVs
Every full-electric car from Smart, with power, WLTP range, and price (on new vehicles).
Smart #1
Small SUV

| Model | Power | Range | Price |
|---|---|---|---|
#1 Pro+ 2025→ | 200 kW | 420 km | $64,990 |
#1 Premium 2025→ | 200 kW | 440 km | $69,990 |
#1 BRABUS 2025→ | 315 kW | 400 km | $79,990 |
Smart #3
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
#3 Pro+ 2025→ | 200 kW | 435 km | $69,990 |
#3 Premium 2025→ | 200 kW | 455 km | $74,990 |
#3 BRABUS 2025→ | 315 kW | 415 km | $84,990 |
Smart Fortwo
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
Fortwo Electric DriveUsed 2014-2016 | 55 kW | 100 km | — |
* WLTP range when new is shown, but range on older EVs will be less.
