EVsVolkswagen
Volkswagen EVs
Every full-electric car from Volkswagen, with power, WLTP range, and price (on new vehicles).
Volkswagen e-Golf
Hatchback

| Model | Power | Range | Price |
|---|---|---|---|
e-GolfPrevious 2017-2021 | 100 kW | 232 km | — |
Volkswagen ID. 4
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
ID. 4 GTX 2026→ | 250 kW | 400 km | $76,990 |
ID. 5 GTX 2026→ | 250 kW | 400 km | $76,990 |
ID. 4 ProPrevious 2023-2024 | 150 kW | 519 km | — |
Volkswagen ID. 5
Medium SUV

| Model | Power | Range | Price |
|---|---|---|---|
ID. 5 ProPrevious 2023-2024 | 150 kW | 530 km | — |
Volkswagen ID. Buzz
Van

| Model | Power | Range | Price |
|---|---|---|---|
ID. Buzz Cargo 2025→ | 210 kW | 382 km | $109,990 |
ID. Buzz Pro NWB 2025→ | 210 kW | 382 km | $129,990 |
ID. Buzz Pro LWB 2025→ | 210 kW | 403 km | $139,990 |
ID. Buzz GTX 2025→ | 250 kW | 396 km | $149,990 |
* WLTP range when new is shown, but range on older EVs will be less.
