EV Cheat Sheet
The fastest EVs in New Zealand
Not for the faint of heart.

The fastest electric vehicles in New Zealand (currently available new) ranked by their 0-100 km/h acceleration times.
1
Porsche Taycan Turbo GT

PRICE
$468,900
0-100 KM/H
2.3 seconds
2
Porsche Taycan Turbo S

PRICE
$423,900
0-100 KM/H
2.4 seconds
3
Porsche Taycan Turbo

PRICE
$307,500
0-100 KM/H
2.7 seconds
4
Lotus Emeya 900

PRICE
$259,900
0-100 KM/H
2.8 seconds
5
Porsche Taycan Turbo Cross Turismo

PRICE
$366,900
0-100 KM/H
2.8 seconds
6
Lotus Eletre 900

PRICE
$259,900
0-100 KM/H
3.0 seconds
7
Tesla Model 3 Performance

PRICE
$84,900
0-100 KM/H
3.1 seconds
8
MG Cyberster AWD

PRICE
$129,000
0-100 KM/H
3.2 seconds
9
Porsche Macan Turbo Electric

PRICE
$224,900
0-100 KM/H
3.3 seconds
10
Porsche Taycan GTS

PRICE
$302,900
0-100 KM/H
3.3 seconds
11
Hyundai IONIQ 5 N

PRICE
$149,990
0-100 KM/H
3.4 seconds
12
MG IM6 Performance

PRICE
$89,900
0-100 KM/H
3.4 seconds
13
Tesla Model Y Performance

PRICE
$100,900
0-100 KM/H
3.5 seconds
14
Volvo EX30 Twin

PRICE
$63,990
0-100 KM/H
3.6 seconds
15
Ford Mustang Mach-E GT

PRICE
$97,800
0-100 KM/H
3.7 seconds
Top 100 Fastest EVs
Currently available new
← Swipe to scroll horizontally →
Model & Variant | 0-100 km/h (s) | Power (kW) | Price |
---|---|---|---|
Porsche Taycan Turbo GT | 2.3 s | 760 kW | $468,900 |
Porsche Taycan Turbo S | 2.4 s | 700 kW | $423,900 |
Porsche Taycan Turbo | 2.7 s | 650 kW | $307,500 |
Lotus Emeya 900 | 2.8 s | 675 kW | $259,900 |
Porsche Taycan Turbo Cross Turismo | 2.8 s | 650 kW | $366,900 |
Lotus Eletre 900 | 2.95 s | 675 kW | $259,900 |
Tesla Model 3 Performance | 3.1 s | 461 kW | $84,900 |
MG Cyberster AWD | 3.2 s | 375 kW | $129,000 |
Porsche Macan Turbo Electric | 3.3 s | 430 kW | $224,900 |
Porsche Taycan GTS | 3.3 s | 515 kW | $302,900 |
Hyundai IONIQ 5 N | 3.4 s | 478 kW | $149,990 |
MG IM6 Performance | 3.4 s | 572 kW | $89,900 |
Tesla Model Y Performance | 3.5 s | 461 kW | $100,900 |
Volvo EX30 Twin | 3.6 s | 315 kW | $63,990 |
Ford Mustang Mach-E GT | 3.7 s | 358 kW | $97,800 |
Mercedes-Benz EQE AMG 53 SUV | 3.7 s | 460 kW | $199,900 |
Volvo EX30 Cross Country | 3.7 s | 315 kW | $69,990 |
Smart #3 BRABUS | 3.7 s | 315 kW | $84,990 |
Porsche Taycan 4S | 3.7 s | 440 kW | $256,900 |
BMW i5 M60 xDrive | 3.8 s | 442 kW | $196,900 |
MG 4 XPower | 3.8 s | 320 kW | $64,990 |
BYD Seal Performance | 3.8 s | 390 kW | $76,990 |
Polestar 4 Dual | 3.8 s | 400 kW | $119,990 |
Zeekr X AWD | 3.8 s | 310 kW | $69,900 |
BMW iX M60 | 3.8 s | 455 kW | $242,500 |
Porsche Taycan 4S Cross Turismo | 3.8 s | 440 kW | $265,900 |
Smart #1 BRABUS | 3.9 s | 315 kW | $79,990 |
Audi S6 e-tron | 3.9 s | 405 kW | $202,990 |
BMW i4 M50 | 3.9 s | 510 kW | $144,100 |
BMW i5 M60 Touring | 3.9 s | 442 kW | $201,900 |
Porsche Macan 4S Electric | 4.1 s | 380 kW | $184,400 |
Polestar 2 Dual Performance | 4.2 s | 350 kW | $119,990 |
Lotus Emeya 600 | 4.2 s | 450 kW | $189,900 |
Audi SQ6 e-tron Sportback | 4.3 s | 380 kW | $173,990 |
Tesla Model 3 Long Range | 4.4 s | 366 kW | $73,900 |
Mercedes-Benz EQS 680 Maybach | 4.4 s | 484 kW | $304,500 |
Audi SQ6 e-tron | 4.4 s | 360 kW | $169,990 |
Polestar 2 Long Range Dual | 4.5 s | 310 kW | $74,990 |
Lotus Eletre 600 | 4.5 s | 450 kW | $189,900 |
Rolls-Royce Spectre | 4.5 s | 430 kW | $750,000 |
BYD Sealion 7 Performance | 4.5 s | 390 kW | $79,990 |
Audi A6 e-tron Avant Quattro | 4.5 s | 340 kW | $167,990 |
Geely Riddara RD6 | 4.5 s | 315 kW | $69,990 |
Zeekr 009 6-seat | 4.5 s | 450 kW | $154,900 |
Zeekr 009 7-seat | 4.5 s | 450 kW | $149,900 |
BMW iX xDrive 50 | 4.6 s | 385 kW | $207,800 |
Porsche Taycan 4 Plus | 4.6 s | 300 kW | $243,250 |
Porsche Taycan 4 | 4.6 s | 300 kW | $232,000 |
Polestar 3 Performance | 4.7 s | 380 kW | $179,990 |
BMW i7 xDrive60 | 4.7 s | 400 kW | $289,500 |
Mercedes-Benz G 580 | 4.7 s | 432 kW | $276,000 |
Porsche Taycan 4 Cross Turismo | 4.7 s | 320 kW | $246,800 |
Tesla Model Y Long Range | 4.8 s | 378 kW | $77,900 |
Volvo EX40 Ultra Twin | 4.8 s | 300 kW | $99,990 |
Porsche Taycan Plus | 4.8 s | 320 kW | $237,250 |
Porsche Taycan | 4.8 s | 300 kW | $226,000 |
Polestar 3 Dual | 5 s | 360 kW | $169,990 |
Ford Mustang Mach-E AWD | 5.1 s | 258 kW | $87,600 |
Nissan Ariya Evolve | 5.1 s | 290 kW | $89,990 |
Porsche Macan 4 Electric | 5.2 s | 300 kW | $168,400 |
MG Cyberster RWD | 5.2 s | 250 kW | $109,900 |
Lexus RZ 450e Dynamic | 5.3 s | 230 kW | $151,600 |
Volvo EX30 Single | 5.3 s | 200 kW | $59,990 |
Cadillac Lyriq | 5.3 s | 388 kW | $123,000 |
Hyundai IONIQ 5 84 AWD | 5.3 s | 239 kW | $97,990 |
Hyundai IONIQ 5 84 N-Line | 5.3 s | 239 kW | $124,990 |
Lexus RZ 450e Core | 5.3 s | 230 kW | $141,600 |
Audi A6 e-tron Avant | 5.4 s | 280 kW | $144,990 |
Audi Q4 e-tron 55 | 5.4 s | 250 kW | $120,990 |
Audi Q4 e-tron Sportback | 5.4 s | 250 kW | $124,990 |
MG IM6 Platinum | 5.4 s | 300 kW | $77,900 |
Cupra Tavascan VZ | 5.6 s | 250 kW | $109,900 |
Mini Countryman SE | 5.6 s | 230 kW | $80,990 |
Zeekr X RWD | 5.6 s | 200 kW | $59,900 |
BMW iX1 xDrive30 | 5.6 s | 230 kW | $96,900 |
Porsche Macan Electric | 5.7 s | 265 kW | $161,800 |
BMW i4 eDrive40 | 5.7 s | 250 kW | $115,000 |
Smart #3 Premium | 5.8 s | 200 kW | $74,990 |
Smart #3 Pro+ | 5.8 s | 200 kW | $69,990 |
BYD Seal Premium | 5.9 s | 230 kW | $65,990 |
Audi Q6 e-tron S line quattro | 5.9 s | 285 kW | $155,990 |
Mini Cooper JCW | 5.9 s | 190 kW | $72,990 |
Tesla Model Y | 5.9 s | 220 kW | $67,900 |
Kia EV9 Earth | 6 s | 283 kW | $115,990 |
Kia EV9 GT-Line | 6 s | 283 kW | $134,990 |
Mercedes-Benz EQA 350 | 6 s | 215 kW | $95,000 |
Mercedes-Benz EQS 450 SUV | 6 s | 265 kW | $196,500 |
Tesla Model 3 | 6.1 s | 210 kW | $63,900 |
Kia EV5 Earth AWD | 6.1 s | 230 kW | $80,450 |
Ford Mustang Mach-E RWD | 6.1 s | 198 kW | $74,990 |
Mercedes-Benz EQB 350 | 6.2 s | 215 kW | $104,715 |
Polestar 2 Long Range | 6.2 s | 220 kW | $64,990 |
Mercedes-Benz EQE 350 SUV | 6.3 s | 215 kW | $149,900 |
Kia EV5 GT-Line | 6.3 s | 230 kW | $85,450 |
Mini Aceman JCW | 6.4 s | 190 kW | $75,990 |
MG 4 Long Range | 6.5 s | 180 kW | $55,990 |
Volkswagen ID. Buzz GTX | 6.5 s | 250 kW | $149,990 |
Mini Cooper SE | 6.7 s | 160 kW | $66,990 |
BYD Sealion 7 Premium | 6.7 s | 230 kW | $67,990 |
Audi Q6 e-tron Advanced | 6.7 s | 240 kW | $134,990 |
About This Ranking
This ranking is based on the official 0-100 km/h acceleration times provided by manufacturers. These times represent the vehicle's ability to accelerate from a complete stop to 100 km/h under optimal conditions.
Electric vehicles have instant torque delivery, which can result in impressive acceleration times that rival or exceed traditional sports cars. The rankings include all available electric vehicle variants with published acceleration data.