EV Cheat Sheet
The fastest EVs in New Zealand
Not for the faint of heart.

The fastest electric vehicles in New Zealand (currently available new) ranked by their 0-100 km/h acceleration times.
1
Porsche Taycan Turbo GT

PRICE
$512,000
0-100 KM/H
2.3 seconds
2
Porsche Taycan Turbo S

PRICE
$462,000
0-100 KM/H
2.4 seconds
3
Porsche Cayenne Turbo Electric

PRICE
$299,000
0-100 KM/H
2.5 seconds
4
Porsche Taycan Turbo

PRICE
$396,000
0-100 KM/H
2.7 seconds
5
Porsche Taycan Turbo Cross Turismo

PRICE
$399,000
0-100 KM/H
2.8 seconds
6
Lotus Emeya 900 Sport

PRICE
$259,900
0-100 KM/H
2.8 seconds
7
Lotus Eletre 900 Sport

PRICE
$259,900
0-100 KM/H
3.0 seconds
8
Tesla Model 3 Performance (MY27)

PRICE
$86,900
0-100 KM/H
3.1 seconds
9
MG Cyberster AWD

PRICE
$129,000
0-100 KM/H
3.2 seconds
10
Polestar 5 Performance

PRICE
$269,900
0-100 KM/H
3.2 seconds
11
Porsche Macan Turbo Electric

PRICE
$226,700
0-100 KM/H
3.3 seconds
12
Porsche Taycan GTS

PRICE
$328,400
0-100 KM/H
3.3 seconds
13
Bentley Torcal

PRICE
$399,900
0-100 KM/H
3.4 seconds
14
Hyundai IONIQ 5 N

PRICE
$149,990
0-100 KM/H
3.4 seconds
15
MG IM6 Performance

PRICE
$89,900
0-100 KM/H
3.4 seconds
Top 100 Fastest EVs
Currently available new
← Swipe to scroll horizontally →
Model & Variant | 0-100 km/h (s) | Power (kW) | Price |
|---|---|---|---|
| 2.3 s | 760 kW | $512,000 | |
| 2.4 s | 700 kW | $462,000 | |
| 2.5 s | 850 kW | $299,000 | |
| 2.7 s | 650 kW | $396,000 | |
| 2.8 s | 650 kW | $399,000 | |
| 2.8 s | 675 kW | $259,900 | |
| 2.95 s | 675 kW | $259,900 | |
| 3.1 s | 461 kW | $86,900 | |
| 3.2 s | 375 kW | $129,000 | |
| 3.2 s | 650 kW | $269,900 | |
| 3.3 s | 430 kW | $226,700 | |
| 3.3 s | 515 kW | $328,400 | |
| 3.4 s | 604 kW | $399,900 | |
| 3.4 s | 478 kW | $149,990 | |
| 3.4 s | 572 kW | $89,900 | |
| 3.5 s | 461 kW | $95,900 | |
| 3.6 s | 459 kW | $109,000 | |
| 3.7 s | 315 kW | $69,990 | |
| 3.7 s | 365 kW | $69,990 | |
| 3.7 s | 315 kW | $79,990 | |
| 3.7 s | 315 kW | $69,990 | |
| 3.7 s | 440 kW | $279,000 | |
| 3.7 s | 434 kW | $116,990 | |
| 3.8 s | 320 kW | $55,990 | |
| 3.8 s | 390 kW | $77,990 | |
| 3.8 s | 475 kW | $99,990 | |
| 3.8 s | 400 kW | $119,900 | |
| 3.8 s | 475 kW | $94,990 | |
| 3.8 s | 440 kW | $288,900 | |
| 3.8 s | 490 kW | $249,600 | |
| 3.8 s | 420 kW | $209,400 | |
| 3.9 s | 400 kW | $119,900 | |
| 3.9 s | 500 kW | $174,900 | |
| 3.9 s | 550 kW | $239,900 | |
| 3.9 s | 400 kW | $57,990 | |
| 3.9 s | 405 kW | $202,990 | |
| 3.9 s | 330 kW | $71,990 | |
| 3.9 s | 315 kW | $74,990 | |
| 4 s | 440 kW | $62,990 | |
| 4 s | 430 kW | $235,990 | |
| 4.1 s | 358 kW | $72,990 | |
| 4.1 s | 380 kW | $189,900 | |
| 4.2 s | 500 kW | $159,990 | |
| 4.2 s | 450 kW | $189,900 | |
| 4.2 s | 459 kW | $125,000 | |
| 4.3 s | 378 kW | $77,900 | |
| 4.3 s | 380 kW | $155,990 | |
| 4.3 s | 360 kW | $128,900 | |
| 4.4 s | 300 kW | $134,900 | |
| 4.5 s | 374 kW | $149,790 | |
| 4.5 s | 280 kW | $71,990 | |
| 4.5 s | 450 kW | $189,900 | |
| 4.5 s | 378 kW | $83,900 | |
| 4.5 s | 340 kW | $167,990 | |
| 4.5 s | 450 kW | $157,990 | |
| 4.5 s | 280 kW | $72,490 | |
| 4.5 s | 430 kW | $750,000 | |
| 4.5 s | 285 kW | $64,990 | |
| 4.5 s | 390 kW | $76,990 | |
| 4.5 s | 315 kW | $69,990 | |
| 4.5 s | 450 kW | $162,990 | |
| 4.5 s | 400 kW | $159,900 | |
| 4.5 s | 280 kW | $68,990 | |
| 4.6 s | 300 kW | $250,000 | |
| 4.6 s | 280 kW | $109,900 | |
| 4.6 s | 375 kW | $125,990 | |
| 4.7 s | 320 kW | $263,000 | |
| 4.7 s | 432 kW | $248,699 | |
| 4.8 s | 300 kW | $243,000 | |
| 4.8 s | 325 kW | $222,000 | |
| 4.9 s | 384 kW | $100,000 | |
| 4.9 s | 345 kW | $128,500 | |
| 5.1 s | 266 kW | $63,990 | |
| 5.1 s | 300 kW | $169,900 | |
| 5.1 s | 255 kW | $68,990 | |
| 5.2 s | 210 kW | $71,900 | |
| 5.2 s | 300 kW | $176,300 | |
| 5.2 s | 250 kW | $109,990 | |
| 5.3 s | 239 kW | $124,990 | |
| 5.3 s | 239 kW | $103,070 | |
| 5.3 s | 239 kW | $115,070 | |
| 5.3 s | 200 kW | $64,990 | |
| 5.3 s | 239 kW | $97,990 | |
| 5.4 s | 250 kW | $76,990 | |
| 5.4 s | 250 kW | $119,990 | |
| 5.4 s | 300 kW | $77,900 | |
| 5.4 s | 250 kW | $105,000 | |
| 5.4 s | 250 kW | $123,990 | |
| 5.4 s | 280 kW | $144,990 | |
| 5.5 s | 230 kW | $62,990 | |
| 5.5 s | 252 kW | $109,900 | |
| 5.5 s | 250 kW | $76,990 | |
| 5.5 s | 330 kW | $149,990 | |
| 5.6 s | 250 kW | $59,990 | |
| 5.6 s | 230 kW | $99,900 | |
| 5.6 s | 250 kW | $96,990 | |
| 5.6 s | 230 kW | $81,990 | |
| 5.6 s | 250 kW | $124,900 | |
| 5.7 s | 215 kW | $81,590 | |
| 5.7 s | 265 kW | $169,000 |
About This Ranking
This ranking is based on the official 0-100 km/h acceleration times provided by manufacturers. These times represent the vehicle's ability to accelerate from a complete stop to 100 km/h under optimal conditions.
Electric vehicles have instant torque delivery, which can result in impressive acceleration times that rival or exceed traditional sports cars. The rankings include all available electric vehicle variants with published acceleration data.

