EV Cheat Sheet
The fastest EVs in New Zealand
Not for the faint of heart.

The fastest electric vehicles in New Zealand (currently available new) ranked by their 0-100 km/h acceleration times.
1
Porsche Taycan Turbo GT

PRICE
$487,900
0-100 KM/H
2.3 seconds
2
Porsche Taycan Turbo S

PRICE
$438,900
0-100 KM/H
2.4 seconds
3
Porsche Taycan Turbo

PRICE
$375,900
0-100 KM/H
2.7 seconds
4
Lotus Emeya 900 Sport

PRICE
$259,900
0-100 KM/H
2.8 seconds
5
Porsche Taycan Turbo Cross Turismo

PRICE
$377,900
0-100 KM/H
2.8 seconds
6
Lotus Eletre 900 Sport

PRICE
$259,900
0-100 KM/H
3.0 seconds
7
Tesla Model 3 Performance

PRICE
$86,900
0-100 KM/H
3.1 seconds
8
MG Cyberster AWD

PRICE
$129,000
0-100 KM/H
3.2 seconds
9
Polestar 5 Performance

PRICE
$259,900
0-100 KM/H
3.2 seconds
10
Porsche Macan Turbo Electric

PRICE
$224,900
0-100 KM/H
3.3 seconds
11
Porsche Taycan GTS

PRICE
$310,900
0-100 KM/H
3.3 seconds
12
Hyundai IONIQ 5 N

PRICE
$149,990
0-100 KM/H
3.4 seconds
13
MG IM6 Performance

PRICE
$89,900
0-100 KM/H
3.4 seconds
14
Tesla Model Y Performance

PRICE
$100,900
0-100 KM/H
3.5 seconds
15
Ford Mustang Mach-E GT

PRICE
$116,990
0-100 KM/H
3.7 seconds
Top 100 Fastest EVs
Currently available new
← Swipe to scroll horizontally →
Model & Variant | 0-100 km/h (s) | Power (kW) | Price |
|---|---|---|---|
Porsche Taycan Turbo GT | 2.3 s | 760 kW | $487,900 |
Porsche Taycan Turbo S | 2.4 s | 700 kW | $438,900 |
Porsche Taycan Turbo | 2.7 s | 650 kW | $375,900 |
Lotus Emeya 900 Sport | 2.8 s | 675 kW | $259,900 |
Porsche Taycan Turbo Cross Turismo | 2.8 s | 650 kW | $377,900 |
Lotus Eletre 900 Sport | 2.95 s | 675 kW | $259,900 |
Tesla Model 3 Performance | 3.1 s | 461 kW | $86,900 |
MG Cyberster AWD | 3.2 s | 375 kW | $129,000 |
Polestar 5 Performance | 3.2 s | 650 kW | $259,900 |
Porsche Macan Turbo Electric | 3.3 s | 430 kW | $224,900 |
Porsche Taycan GTS | 3.3 s | 515 kW | $310,900 |
Hyundai IONIQ 5 N | 3.4 s | 478 kW | $149,990 |
MG IM6 Performance | 3.4 s | 572 kW | $89,900 |
Tesla Model Y Performance | 3.5 s | 461 kW | $100,900 |
Ford Mustang Mach-E GT | 3.7 s | 434 kW | $116,990 |
Smart #3 BRABUS | 3.7 s | 315 kW | $79,990 |
Volvo EX30 Cross Country | 3.7 s | 315 kW | $71,490 |
Porsche Taycan 4S | 3.7 s | 440 kW | $261,900 |
Zeekr 7X Performance AWD | 3.8 s | 475 kW | $94,990 |
Polestar 4 Dual | 3.8 s | 400 kW | $119,900 |
MG 4 XPower (MY26) | 3.8 s | 320 kW | $55,990 |
BYD Seal Performance | 3.8 s | 390 kW | $76,990 |
Porsche Taycan 4S Cross Turismo | 3.8 s | 440 kW | $271,900 |
Porsche Macan GTS | 3.8 s | 420 kW | $202,000 |
Zeekr X AWD | 3.8 s | 310 kW | $69,990 |
Dongfeng 007 Performance | 3.9 s | 400 kW | $59,990 |
Smart #1 BRABUS | 3.9 s | 315 kW | $74,990 |
Audi S6 Avant e-tron | 3.9 s | 405 kW | $202,990 |
Polestar 5 Dual Motor | 3.9 s | 550 kW | $229,900 |
Leapmotor C10 AWD | 4 s | 440 kW | $64,990 |
Porsche Macan 4S Electric | 4.1 s | 380 kW | $184,400 |
XPeng G6 AWD Performance | 4.1 s | 358 kW | $72,990 |
Polestar 2 Dual Performance | 4.2 s | 350 kW | $79,900 |
Lotus Emeya 600 | 4.2 s | 450 kW | $189,900 |
Volvo EX90 Twin Performance | 4.2 s | 500 kW | $159,990 |
Audi SQ6 e-tron Sportback | 4.3 s | 380 kW | $173,990 |
Audi SQ6 e-tron | 4.4 s | 360 kW | $169,990 |
Lexus RZ 550e F Sport | 4.4 s | 300 kW | $134,900 |
Audi A6 Avant e-tron Quattro | 4.5 s | 340 kW | $167,990 |
Polestar 2 Long Range Dual | 4.5 s | 310 kW | $74,990 |
Lotus Eletre 600 | 4.5 s | 450 kW | $189,900 |
Kia EV9 GT | 4.5 s | 374 kW | $149,790 |
Rolls-Royce Spectre | 4.5 s | 430 kW | $750,000 |
BYD Sealion 7 Performance | 4.5 s | 390 kW | $79,990 |
Geely Riddara RD6 | 4.5 s | 315 kW | $69,990 |
Zeekr 009 6-seat | 4.5 s | 450 kW | $162,990 |
Zeekr 009 7-seat | 4.5 s | 450 kW | $157,990 |
Porsche Taycan 4 | 4.6 s | 300 kW | $237,000 |
Lexus RZ 500e Dynamic | 4.6 s | 280 kW | $109,900 |
Polestar 3 Performance | 4.7 s | 380 kW | $174,900 |
Mercedes-Benz G 580 | 4.7 s | 432 kW | $231,400 |
Porsche Taycan 4 Cross Turismo | 4.7 s | 320 kW | $250,800 |
BMW i7 xDrive60 | 4.7 s | 400 kW | $289,500 |
Tesla Model Y Premium LR AWD | 4.8 s | 378 kW | $77,900 |
Porsche Taycan | 4.8 s | 300 kW | $230,000 |
Polestar 3 Dual | 5 s | 360 kW | $159,900 |
Tesla Model Y L | 5 s | 378 kW | $83,900 |
BMW iX xDrive45 M Sport | 5.1 s | 300 kW | $169,900 |
Toyota bZ4X Motion | 5.1 s | 255 kW | $66,990 |
MG Cyberster RWD | 5.2 s | 250 kW | $109,990 |
Tesla Model 3 Premium LR RWD | 5.2 s | 210 kW | $71,900 |
Porsche Macan 4 Electric | 5.2 s | 300 kW | $168,400 |
Kia EV6 Earth | 5.3 s | 239 kW | $103,070 |
Hyundai IONIQ 5 84 AWD | 5.3 s | 239 kW | $97,990 |
Volvo EX30 Single | 5.3 s | 200 kW | $64,990 |
Kia EV6 GT-Line | 5.3 s | 239 kW | $115,070 |
Cadillac Lyriq | 5.3 s | 388 kW | $95,000 |
Hyundai IONIQ 5 84 N-Line | 5.3 s | 239 kW | $124,990 |
MG IM6 Platinum | 5.4 s | 300 kW | $77,900 |
Volkswagen ID. 4 GTX | 5.4 s | 250 kW | $76,990 |
Skoda Enyaq RS 85 | 5.4 s | 250 kW | $99,000 |
Audi A6 Avant e-tron S line | 5.4 s | 280 kW | $144,990 |
Audi Q4 e-tron 55 quattro | 5.4 s | 250 kW | $120,990 |
Volvo EX90 Twin | 5.5 s | 330 kW | $149,990 |
Volkswagen ID. 5 GTX | 5.5 s | 250 kW | $76,990 |
BMW iX1 xDrive30 | 5.6 s | 230 kW | $99,900 |
Mini Countryman SE | 5.6 s | 230 kW | $81,990 |
Cupra Tavascan VZ | 5.6 s | 250 kW | $94,900 |
Zeekr X RWD | 5.6 s | 200 kW | $59,990 |
BMW i4 eDrive40 | 5.6 s | 250 kW | $124,900 |
Porsche Macan Electric | 5.7 s | 265 kW | $161,800 |
Kia EV3 GT | 5.7 s | 215 kW | $80,990 |
Dongfeng 007 Long Range | 5.8 s | 200 kW | $54,990 |
Smart #3 Premium | 5.8 s | 200 kW | $69,990 |
Smart #3 Pro+ | 5.8 s | 200 kW | $64,990 |
Audi Q6 e-tron S line quattro | 5.9 s | 285 kW | $155,990 |
Mini Cooper JCW | 5.9 s | 190 kW | $72,990 |
BYD Seal Premium | 5.9 s | 230 kW | $65,990 |
Tesla Model Y Premium RWD | 5.9 s | 220 kW | $67,900 |
Kia EV9 Earth | 6 s | 283 kW | $120,790 |
Kia EV9 GT-Line | 6 s | 283 kW | $139,790 |
Zeekr 7X Long Range RWD | 6 s | 310 kW | $79,990 |
Zeekr 7X RWD | 6 s | 310 kW | $69,990 |
Tesla Model 3 Premium RWD | 6.1 s | 210 kW | $63,900 |
Ford Mustang Mach-E Select | 6.1 s | 212 kW | $74,990 |
Kia EV5 Earth AWD | 6.1 s | 230 kW | $80,450 |
Kia EV5 GT-Line | 6.3 s | 230 kW | $85,450 |
Mini Aceman JCW | 6.4 s | 190 kW | $75,990 |
Volkswagen ID. Buzz GTX | 6.5 s | 250 kW | $149,990 |
Skoda Elroq Sportline 85 | 6.6 s | 210 kW | $79,000 |
About This Ranking
This ranking is based on the official 0-100 km/h acceleration times provided by manufacturers. These times represent the vehicle's ability to accelerate from a complete stop to 100 km/h under optimal conditions.
Electric vehicles have instant torque delivery, which can result in impressive acceleration times that rival or exceed traditional sports cars. The rankings include all available electric vehicle variants with published acceleration data.

