Recent Price Drops
BMW iX 40 Sport | 172100 → $159,900 | -7.1% |
BYD Atto 3 | 56990 → $54,990 | -3.5% |
Kia EV6 GT | 139900 → $129,900 | -7.1% |
MG ZS EV | 49990 → $47,990 | -4% |
Opel Corsa-e SRi | 59990 → $49,990 | -16.7% |
Opel Mokka-e SRi | 69990 → $56,990 | -18.6% |
Peugeot e-2008 | 75990 → $62,990 | -17.1% |
Peugeot e-208 | 67990 → $56,990 | -16.2% |
Volvo C40 Recharge Twin | 102990 → $100,900 | -2% |
Volvo XC40 Recharge | 85900 → $83,900 | -2.3% |
Volvo XC40 Recharge Twin | 99900 → $97,900 | -2% |
Drops to retail price (before rebate) in the last 2 months. Check with manufacturer for most up-to-date pricing.