Recent Price Drops
Hyundai IONIQ | 65990 → $57,990 | -12.1% |
Hyundai IONIQ 5 LR RWD | 89990 → $84,990 | -5.6% |
Mazda MX-30 | 74990 → $68,590 | -8.5% |
Tesla Model 3 | 74900 → $70,900 | -5.3% |
Tesla Model 3 | 70900 → $68,900 | -2.8% |
Tesla Model 3 Performance | 103900 → $100,900 | -2.9% |
Tesla Model Y | 76200 → $75,900 | -0.4% |
Tesla Model Y | 75900 → $73,900 | -2.6% |
Tesla Model Y Performance | 108900 → $105,900 | -2.8% |
Drops to retail price (before rebate) in the last 3 months.