EV Market
Most Popular EVs in New Zealand
The bestselling EV makes and models (sold new).

Building chart...
What are the most popular EV makes?
Fetching data...
What is the market share of each make?
Market share by make
Latest Month (December 2025)
How has each make performed over time?
Fetching data...
BEV registrations by model
Table shows all registrations (both NZ new and used imports).
BEV units
Last Month (December 2025)
← Swipe to scroll horizontally →
Model Name | New | Used Imports | Total |
|---|---|---|---|
Tesla Model Y | 74 | 4 | 78 |
Nissan Ariya | 70 | 70 | |
Tesla Model 3 | 43 | 17 | 60 |
BYD Sealion 7 | 40 | 40 | |
Kia EV5 | 36 | 36 | |
Honda e:N1 | 33 | 33 | |
Toyota bZ4X | 33 | 33 | |
BYD Atto 3 | 25 | 4 | 29 |
Dongfeng Box | 25 | 25 | |
MG S5 EV | 12 | 12 | |
Mini Aceman | 12 | 12 | |
MG ZS EV | 11 | 11 | |
Skoda Enyaq | 10 | 10 | |
Kia EV3 | 9 | 9 | |
Polestar 2 | 8 | 2 | 10 |
Geely Riddara RD6 | 8 | 8 | |
LDV eDeliver 9 | 8 | 8 | |
Omoda E5 | 8 | 8 | |
Zeekr 7X | 8 | 8 | |
BYD Dolphin | 7 | 1 | 8 |
Geely EX5 | 7 | 7 | |
MG 4 | 7 | 7 | |
Mini Cooper | 7 | 7 | |
Volvo EX30 | 7 | 7 | |
Zeekr X | 7 | 7 | |
Audi Q4 e-tron | 6 | 1 | 7 |
Fiat 500e | 6 | 6 | |
Ford e-Transit | 6 | 6 | |
Zeekr 009 | 5 | 5 | |
GWM Ora | 4 | 4 | |
Leapmotor C10 | 4 | 4 | |
Porsche Macan | 4 | 4 | |
Skoda Elroq | 4 | 4 | |
Audi A6 e-tron | 3 | 3 | |
Ford Mustang Mach-E | 3 | 3 | |
LDV eDeliver 3 | 3 | 3 | |
MG IM6 | 3 | 3 | |
Polestar 4 | 3 | 3 | |
Volkswagen ID. Buzz | 3 | 3 | |
BMW iX1 | 2 | 2 | |
BYD Seal | 2 | 2 | |
Dongfeng Vigo | 2 | 2 | |
Kia EV4 | 2 | 2 | |
Leapmotor B10 | 2 | 2 | |
Lotus Eletre | 2 | 2 | |
Mercedes-Benz EQE | 2 | 2 | |
Mini Countryman | 2 | 2 | |
Peugeot Expert | 2 | 2 | |
Volkswagen ID. 5 | 2 | 2 | |
Mercedes-Benz EQA | 1 | 3 | 4 |
Porsche Taycan | 1 | 1 | 2 |
Audi Q6 e-tron | 1 | 1 | |
BMW i4 | 1 | 1 | |
Cadillac Lyriq | 1 | 1 | |
Cupra Tavascan | 1 | 1 | |
Lexus RZ 450e | 1 | 1 | |
Smart #1 | 1 | 1 | |
Smart #3 | 1 | 1 | |
Nissan Leaf | 111 | 111 | |
Volkswagen ID. 4 | 7 | 7 | |
Tesla Model S | 4 | 4 | |
Tesla Model X | 4 | 4 | |
Hyundai IONIQ 5 | 2 | 2 | |
Audi e-tron | 1 | 1 | |
BMW i3 | 1 | 1 | |
Citroen e-C4 | 1 | 1 | |
Hyundai IONIQ | 1 | 1 | |
Nissan e-NV200 | 1 | 1 | |
Peugeot e-2008 | 1 | 1 | |
Peugeot e-208 | 1 | 1 | |
Volkswagen e-Golf | 1 | 1 | |
Volvo C40 | 1 | 1 | |
Volvo XC40 | 1 | 1 |
This report shows Battery Electric Vehicles (BEVs) registered in New Zealand including passenger cars, vans, and utes (source NZTA). Year-to-date (YTD) represents total registrations for the current calendar year. YTD change shows the percentage increase or decrease compared to the same period last year. Note that a vehicle registration may not be a 'sale' - it could be a dealer demo vehicle.
