Most Popular EVs in New Zealand
The most popular electric vehicles in New Zealand.
- 1Tesla Model Y407
- 2BYD Atto 3110
- 3BYD Sealion 782
- 4Tesla Model 350
- 5BYD Dolphin37
- 6Polestar 227
- 7Kia EV324
- 8Toyota bZ4X21
- 9Honda e:N120
- 10Mini Countryman19
Data Table
Vehicle | New | Used | Total |
---|---|---|---|
Tesla Model Y | 407 | 0 | 407 |
BYD Atto 3 | 110 | 0 | 110 |
BYD Sealion 7 | 82 | 0 | 82 |
Tesla Model 3 | 50 | 2 | 52 |
BYD Dolphin | 37 | 0 | 37 |
Polestar 2 | 27 | 1 | 28 |
Kia EV3 | 24 | 0 | 24 |
Toyota bZ4X | 21 | 0 | 21 |
Honda e:N1 | 20 | 0 | 20 |
Mini Countryman | 19 | 0 | 19 |
Kia EV5 | 19 | 0 | 19 |
BYD Seal | 14 | 0 | 14 |
BMW iX1 | 14 | 0 | 14 |
Peugeot e-Partner | 12 | 0 | 12 |
Mini Aceman | 12 | 0 | 12 |
Leapmotor C10 | 11 | 0 | 11 |
Kia EV9 | 11 | 0 | 11 |
LDV eDeliver 3 | 11 | 0 | 11 |
Omoda E5 | 11 | 0 | 11 |
Geely EX5 | 10 | 0 | 10 |
Audi Q6 e-tron | 9 | 0 | 9 |
MG ZS EV | 9 | 0 | 9 |
Volkswagen ID. Buzz | 9 | 0 | 9 |
BMW iX | 9 | 0 | 9 |
MG 4 | 8 | 0 | 8 |
Lexus UX 300e | 7 | 0 | 7 |
Mini Cooper | 7 | 0 | 7 |
Polestar 4 | 7 | 0 | 7 |
BMW iX2 | 7 | 0 | 7 |
Ford E-Transit | 6 | 0 | 6 |
Audi Q4 e-tron | 6 | 0 | 6 |
Porsche Macan | 6 | 0 | 6 |
Subaru Solterra | 5 | 0 | 5 |
Mercedes-Benz EQA | 4 | 0 | 4 |
Ford Mustang Mach-E | 4 | 0 | 4 |
BMW i4 | 4 | 0 | 4 |
Porsche Taycan | 3 | 0 | 3 |
Hyundai IONIQ 5 | 3 | 0 | 3 |
Volvo EX30 | 3 | 0 | 3 |
Mercedes-Benz EQS | 3 | 0 | 3 |
Mercedes-Benz eVito | 3 | 0 | 3 |
BMW iX3 | 3 | 0 | 3 |
LDV eDeliver 9 | 2 | 0 | 2 |
Polestar 3 | 2 | 0 | 2 |
GWM Ora | 1 | 0 | 1 |
Smart #3 | 1 | 0 | 1 |
Jeep Avenger | 1 | 0 | 1 |
Mercedes-Benz EQE | 1 | 0 | 1 |
Nissan Ariya | 1 | 0 | 1 |
BMW i7 | 1 | 0 | 1 |
BMW i5 | 1 | 0 | 1 |
Peugeot e-2008 | 0 | 1 | 1 |
Volkswagen ID.4 | 0 | 1 | 1 |
Nissan Leaf | 0 | 124 | 124 |
Volkswagen e-Golf | 0 | 1 | 1 |
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y491
- 2Polestar 2207
- 3BYD Atto 3155
- 4BYD Sealion 7114
- 5BYD Dolphin79
- 6Kia EV376
- 7Tesla Model 361
- 8Kia EV560
- 9LDV eDeliver 348
- 10Honda e:N147
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y636
- 2Polestar 2384
- 3BYD Atto 3309
- 4Tesla Model 3180
- 5BYD Dolphin154
- 6BYD Sealion 7129
- 7Kia EV5123
- 8Kia EV3105
- 9Toyota bZ4X93
- 10BMW iX180
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y9623
- 2Tesla Model 38828
- 3BYD Atto 35558
- 4MG ZS EV3854
- 5Hyundai Kona3092
- 6MG 42118
- 7Polestar 22002
- 8Kia EV61769
- 9Hyundai IONIQ1745
- 10Nissan Leaf1447
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.