EV Market
Most Popular EVs in New Zealand
The bestselling EV makes and models (sold new).

New Zealand
Top 15 BEV Models
Latest Month (October 2025)
What are the most popular EV makes?
New Zealand
Top 15 BEV Makes
Latest Month (October 2025)
What is the market share of each make?
Market share by make
Latest Month (October 2025)
How has each make performed over time?
Sales trends by make
New BEVs
TeslaBYDClear all
BEV registrations by model
Table shows all registrations (both NZ new and used imports).
BEV units
Last Month (October 2025)
← Swipe to scroll horizontally →
Model Name | New | Used Imports | Total |
|---|---|---|---|
Tesla Model Y | 79 | 1 | 80 |
BYD Atto 3 | 39 | 2 | 41 |
Kia EV3 | 34 | 34 | |
Kia EV5 | 33 | 33 | |
Geely EX5 | 25 | 25 | |
BYD Sealion 7 | 23 | 23 | |
LDV eDeliver 3 | 23 | 23 | |
MG S5 EV | 23 | 23 | |
Omoda E5 | 18 | 18 | |
Mini Countryman | 16 | 1 | 17 |
Polestar 2 | 16 | 16 | |
Zeekr X | 13 | 13 | |
BYD Dolphin | 12 | 12 | |
Ford Mustang Mach-E | 11 | 11 | |
Mini Aceman | 11 | 11 | |
Farizon SV | 10 | 10 | |
Honda e:N1 | 10 | 10 | |
Mini Cooper | 10 | 10 | |
Volvo EX30 | 10 | 10 | |
Leapmotor C10 | 9 | 9 | |
LDV eDeliver 9 | 8 | 8 | |
Leapmotor B10 | 8 | 8 | |
Zeekr 009 | 8 | 8 | |
Audi Q4 e-tron | 7 | 1 | 8 |
Mercedes-Benz eVito | 7 | 7 | |
Cupra Tavascan | 6 | 6 | |
Polestar 3 | 6 | 6 | |
Tesla Model 3 | 5 | 15 | 20 |
Mercedes-Benz EQA | 5 | 1 | 6 |
Geely Riddara RD6 | 5 | 5 | |
Toyota bZ4X | 5 | 5 | |
BMW iX1 | 4 | 4 | |
Fiat 500e | 4 | 4 | |
Kia EV4 | 4 | 4 | |
Kia EV6 | 4 | 4 | |
Mercedes-Benz EQE | 4 | 4 | |
Mercedes-Benz EQS | 4 | 4 | |
Mercedes-Benz G-Class | 4 | 4 | |
MG 4 | 4 | 4 | |
Skoda Enyaq | 4 | 4 | |
Dongfeng Box | 3 | 3 | |
Fiat Abarth 500e | 3 | 3 | |
MG ZS EV | 3 | 3 | |
Peugeot Expert | 3 | 3 | |
BYD Seal | 2 | 2 | |
MG IM6 | 2 | 2 | |
Volkswagen ID. Buzz | 2 | 2 | |
Porsche Taycan | 1 | 2 | 3 |
BMW iX | 1 | 1 | 2 |
Audi A6 e-tron | 1 | 1 | |
Audi Q6 e-tron | 1 | 1 | |
BMW iX2 | 1 | 1 | |
Cadillac Lyriq | 1 | 1 | |
Ford e-Transit | 1 | 1 | |
Hyundai IONIQ 5 | 1 | 1 | |
Lotus Eletre | 1 | 1 | |
Peugeot e-Partner | 1 | 1 | |
Polestar 4 | 1 | 1 | |
Porsche Macan | 1 | 1 | |
Rolls-Royce Spectre | 1 | 1 | |
Smart #1 | 1 | 1 | |
Nissan Leaf | 110 | 110 | |
Volkswagen ID. 4 | 5 | 5 | |
Nissan e-NV200 | 3 | 3 | |
Audi e-tron | 2 | 2 | |
Peugeot e-2008 | 2 | 2 | |
Tesla Model S | 2 | 2 | |
Citroen e-C4 | 1 | 1 | |
Smart Fortwo | 1 | 1 | |
Tesla Model X | 1 | 1 | |
Volkswagen e-Golf | 1 | 1 | |
Volvo C40 | 1 | 1 | |
Volvo XC40 | 1 | 1 |
This report shows Battery Electric Vehicles (BEVs) registered in New Zealand including passenger cars, vans, and utes (source NZTA). Year-to-date (YTD) represents total registrations for the current calendar year. YTD change shows the percentage increase or decrease compared to the same period last year. Note that a vehicle registration may not be a 'sale' - it could be a dealer demo vehicle.
