EV Market
Most Popular EVs in New Zealand
The bestselling EV makes and models (sold new).

Building chart...
What are the most popular EV makes?
Fetching data...
What is the market share of each make?
Market share by make
Latest Month (November 2025)
How has each make performed over time?
Fetching data...
BEV registrations by model
Table shows all registrations (both NZ new and used imports).
BEV units
Last Month (November 2025)
← Swipe to scroll horizontally →
Model Name | New | Used Imports | Total |
|---|---|---|---|
Tesla Model Y | 136 | 8 | 144 |
BYD Sealion 7 | 59 | 59 | |
Honda e:N1 | 54 | 54 | |
BYD Atto 3 | 34 | 2 | 36 |
Mercedes-Benz EQE | 29 | 29 | |
Toyota bZ4X | 28 | 28 | |
BYD Dolphin | 24 | 1 | 25 |
Dongfeng Box | 22 | 22 | |
Kia EV3 | 21 | 21 | |
Mercedes-Benz EQS | 21 | 21 | |
Kia EV5 | 15 | 15 | |
LDV eDeliver 3 | 14 | 14 | |
Geely EX5 | 13 | 13 | |
Volvo EX30 | 13 | 13 | |
Tesla Model 3 | 12 | 18 | 30 |
MG S5 EV | 12 | 12 | |
Mini Aceman | 12 | 12 | |
BYD Seal | 11 | 11 | |
Audi Q6 e-tron | 10 | 10 | |
Omoda E5 | 9 | 9 | |
Mercedes-Benz EQB | 8 | 8 | |
Zeekr X | 8 | 8 | |
Leapmotor B10 | 7 | 7 | |
MG 4 | 7 | 7 | |
MG IM6 | 7 | 7 | |
Geely Riddara RD6 | 6 | 6 | |
Skoda Enyaq | 6 | 6 | |
LDV eDeliver 9 | 5 | 5 | |
Mini Cooper | 5 | 5 | |
Mini Countryman | 5 | 5 | |
BYD Atto 2 | 4 | 4 | |
Farizon SV | 4 | 4 | |
Mercedes-Benz EQA | 4 | 4 | |
Audi Q4 e-tron | 3 | 1 | 4 |
Cupra Tavascan | 3 | 3 | |
Fiat 500e | 3 | 3 | |
Ford e-Transit | 3 | 3 | |
MG ZS EV | 3 | 3 | |
XPeng G6 | 3 | 3 | |
BMW iX1 | 2 | 2 | |
BMW iX2 | 2 | 2 | |
Ford Mustang Mach-E | 2 | 2 | |
Kia EV4 | 2 | 2 | |
Leapmotor C10 | 2 | 2 | |
Mercedes-Benz G-Class | 2 | 2 | |
Polestar 2 | 2 | 2 | |
Polestar 3 | 2 | 2 | |
Polestar 4 | 2 | 2 | |
Smart #1 | 2 | 2 | |
Zeekr 009 | 2 | 2 | |
Hyundai IONIQ 5 | 1 | 1 | 2 |
Audi A6 e-tron | 1 | 1 | |
Cadillac Lyriq | 1 | 1 | |
Fiat Abarth 500e | 1 | 1 | |
Porsche Macan | 1 | 1 | |
Smart #3 | 1 | 1 | |
Nissan Leaf | 128 | 128 | |
Tesla Model S | 2 | 2 | |
Tesla Model X | 2 | 2 | |
Volkswagen ID. 4 | 2 | 2 | |
Volvo C40 | 2 | 2 | |
Audi e-tron | 1 | 1 | |
Hyundai IONIQ | 1 | 1 | |
Nissan e-NV200 | 1 | 1 | |
Peugeot e-208 | 1 | 1 | |
Smart Fortwo | 1 | 1 | |
Volkswagen e-Golf | 1 | 1 |
This report shows Battery Electric Vehicles (BEVs) registered in New Zealand including passenger cars, vans, and utes (source NZTA). Year-to-date (YTD) represents total registrations for the current calendar year. YTD change shows the percentage increase or decrease compared to the same period last year. Note that a vehicle registration may not be a 'sale' - it could be a dealer demo vehicle.
