Most Popular EVs in New Zealand
The most popular electric vehicles in New Zealand.
- 1Tesla Model Y103
- 2BYD Atto 395
- 3Mini Countryman39
- 4BYD Sealion 731
- 5Kia EV529
- 6Kia EV328
- 7LDV eDeliver 325
- 8Omoda E524
- 9Tesla Model 321
- 10Mercedes-Benz eVito17
Data Table
Vehicle | New | Used | Total |
---|---|---|---|
Tesla Model Y | 103 | 4 | 107 |
BYD Atto 3 | 95 | 1 | 96 |
Mini Countryman | 39 | 0 | 39 |
BYD Sealion 7 | 31 | 0 | 31 |
Kia EV5 | 29 | 0 | 29 |
Kia EV3 | 28 | 0 | 28 |
LDV eDeliver 3 | 25 | 0 | 25 |
Omoda E5 | 24 | 0 | 24 |
Tesla Model 3 | 21 | 9 | 30 |
Mercedes-Benz eVito | 17 | 0 | 17 |
Honda e:N1 | 16 | 0 | 16 |
BYD Dolphin | 14 | 0 | 14 |
MG 4 | 14 | 0 | 14 |
Volvo EX30 | 11 | 0 | 11 |
Geely EX5 | 11 | 0 | 11 |
BMW iX3 | 9 | 0 | 9 |
Polestar 2 | 8 | 0 | 8 |
Kia EV9 | 6 | 0 | 6 |
Leapmotor C10 | 6 | 0 | 6 |
BYD Seal | 6 | 0 | 6 |
Lexus UX 300e | 6 | 0 | 6 |
Toyota bZ4X | 5 | 0 | 5 |
Audi Q6 e-tron | 5 | 0 | 5 |
Mercedes-Benz EQE | 5 | 0 | 5 |
BMW iX2 | 5 | 0 | 5 |
Mini Aceman | 4 | 0 | 4 |
Polestar 4 | 4 | 0 | 4 |
LDV eDeliver 9 | 4 | 0 | 4 |
BMW i4 | 4 | 0 | 4 |
BMW iX | 4 | 0 | 4 |
Cadillac Lyriq | 3 | 0 | 3 |
Mini Cooper | 3 | 0 | 3 |
Volkswagen ID. Buzz | 3 | 0 | 3 |
Subaru Solterra | 3 | 0 | 3 |
Ford Mustang Mach-E | 3 | 0 | 3 |
MG ZS EV | 3 | 0 | 3 |
Audi A6 e-tron | 3 | 0 | 3 |
Hyundai IONIQ 5 | 2 | 1 | 3 |
Mercedes-Benz EQA | 2 | 0 | 2 |
Peugeot e-Expert | 2 | 0 | 2 |
Audi Q4 e-tron | 2 | 0 | 2 |
Smart #3 | 2 | 0 | 2 |
Mercedes-Benz EQS | 2 | 0 | 2 |
Porsche Macan | 2 | 0 | 2 |
Smart #1 | 1 | 0 | 1 |
Mercedes-Benz EQB | 1 | 1 | 2 |
Peugeot e-Partner | 1 | 0 | 1 |
Nissan Ariya | 1 | 0 | 1 |
Polestar 3 | 1 | 0 | 1 |
Ford E-Transit | 1 | 0 | 1 |
BMW i5 | 1 | 0 | 1 |
Porsche Taycan | 0 | 1 | 1 |
Audi e-tron | 0 | 2 | 2 |
Citroen e-C4 | 0 | 1 | 1 |
Nissan e-NV200 | 0 | 1 | 1 |
Nissan Leaf | 0 | 133 | 133 |
Tesla Model S | 0 | 4 | 4 |
Nissan Sakura | 0 | 2 | 2 |
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y560
- 2BYD Atto 3218
- 3BYD Sealion 7127
- 4Polestar 2121
- 5Kia EV382
- 6Tesla Model 377
- 7Mini Countryman71
- 8Kia EV564
- 9LDV eDeliver 359
- 10BYD Dolphin57
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y739
- 2BYD Atto 3404
- 3Polestar 2392
- 4Tesla Model 3201
- 5BYD Dolphin168
- 6BYD Sealion 7160
- 7Kia EV5152
- 8Kia EV3133
- 9Toyota bZ4X98
- 10LDV eDeliver 397
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y9726
- 2Tesla Model 38849
- 3BYD Atto 35653
- 4MG ZS EV3857
- 5Hyundai Kona3092
- 6MG 42132
- 7Polestar 22010
- 8Kia EV61769
- 9Hyundai IONIQ1745
- 10Nissan Leaf1447
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.