Most Popular EVs in New Zealand
The most popular electric vehicles in New Zealand.
- 1
Ford Mustang Mach-E
86 units
- 2
Polestar 2
63 units
- 3
Volkswagen ID.5
54 units
- 4
Volkswagen ID.4
48 units
- 5
BYD Atto 3
44 units
- 6
Hyundai IONIQ 5
35 units
- 7
Kia EV5
31 units
- 8
Nissan Ariya
30 units
- 9
MG 4
27 units
- 10
Lexus RZ 450e
25 units
Data Table
Vehicle | New | Used | Total |
---|---|---|---|
Ford Mustang Mach-E | 86 | 0 | 86 |
Polestar 2 | 63 | 0 | 63 |
Volkswagen ID.5 | 54 | 0 | 54 |
Volkswagen ID.4 | 48 | 0 | 48 |
BYD Atto 3 | 44 | 1 | 45 |
Hyundai IONIQ 5 | 35 | 1 | 36 |
Kia EV5 | 31 | 0 | 31 |
Nissan Ariya | 30 | 0 | 30 |
MG 4 | 27 | 0 | 27 |
Lexus RZ 450e | 25 | 0 | 25 |
Kia EV6 | 23 | 0 | 23 |
Hyundai IONIQ 6 | 19 | 0 | 19 |
Tesla Model Y | 15 | 2 | 17 |
Kia EV9 | 15 | 0 | 15 |
Kia Niro | 14 | 0 | 14 |
BMW iX1 | 11 | 0 | 11 |
Lexus UX 300e | 10 | 0 | 10 |
BYD Dolphin | 9 | 0 | 9 |
Mini Countryman | 9 | 0 | 9 |
MG ZS EV | 8 | 0 | 8 |
Audi Q6 e-tron | 8 | 0 | 8 |
GWM Ora | 6 | 0 | 6 |
Tesla Model 3 | 6 | 3 | 9 |
Mercedes-Benz EQE | 6 | 0 | 6 |
Porsche Macan | 6 | 0 | 6 |
Omoda E5 | 6 | 0 | 6 |
BMW iX3 | 6 | 0 | 6 |
Audi Q8 e-tron | 5 | 0 | 5 |
Mini Aceman | 5 | 0 | 5 |
Skoda Enyaq | 5 | 0 | 5 |
BMW iX | 5 | 0 | 5 |
LDV eDeliver 9 | 4 | 0 | 4 |
Leapmotor C10 | 4 | 0 | 4 |
Volvo EX30 | 4 | 0 | 4 |
Hyundai Kona | 4 | 0 | 4 |
Polestar 3 | 3 | 0 | 3 |
Cupra Born | 3 | 0 | 3 |
Volvo XC40 Recharge | 3 | 0 | 3 |
Fiat 500e | 3 | 0 | 3 |
Toyota bZ4X | 3 | 0 | 3 |
Mercedes-Benz EQB | 2 | 0 | 2 |
Polestar 4 | 2 | 0 | 2 |
Mercedes-Benz EQV | 2 | 0 | 2 |
Mercedes-Benz eVito | 2 | 0 | 2 |
Mercedes-Benz EQA | 2 | 0 | 2 |
BMW i5 | 2 | 0 | 2 |
Peugeot e-2008 | 1 | 0 | 1 |
LDV eDeliver 3 | 1 | 0 | 1 |
Mercedes-Benz EQC | 1 | 0 | 1 |
Mini Cooper | 1 | 0 | 1 |
Volvo C40 Recharge | 1 | 0 | 1 |
Mercedes-Benz EQS | 1 | 0 | 1 |
Nissan Leaf | 1 | 70 | 71 |
Audi Q4 e-tron | 1 | 0 | 1 |
Ford E-Transit | 1 | 0 | 1 |
BMW i7 | 1 | 0 | 1 |
BMW iX2 | 1 | 0 | 1 |
Peugeot e-208 | 0 | 1 | 1 |
Tesla Model S | 0 | 3 | 3 |
Mazda MX-30 | 0 | 1 | 1 |
Volkswagen e-Golf | 0 | 1 | 1 |
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1
Ford Mustang Mach-E
339 units
- 2
Nissan Leaf
229 units
- 3
Tesla Model Y
151 units
- 4
BYD Atto 3
140 units
- 5
Volkswagen ID.5
130 units
- 6
Polestar 2
121 units
- 7
Volkswagen ID.4
115 units
- 8
MG 4
78 units
- 9
Kia EV9
61 units
- 10
Hyundai IONIQ 5
56 units
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1
Tesla Model Y
699 units
- 2
Ford Mustang Mach-E
442 units
- 3
BYD Atto 3
351 units
- 4
Tesla Model 3
338 units
- 5
Nissan Leaf
305 units
- 6
Volkswagen ID.4
266 units
- 7
MG 4
241 units
- 8
Volkswagen ID.5
193 units
- 9
Polestar 2
186 units
- 10
Hyundai IONIQ 5
174 units
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1
Tesla Model Y
8860 units
- 2
Tesla Model 3
8525 units
- 3
BYD Atto 3
5217 units
- 4
MG ZS EV
3799 units
- 5
Hyundai Kona
3087 units
- 6
MG 4
2035 units
- 7
Hyundai IONIQ
1745 units
- 8
Kia EV6
1709 units
- 9
Polestar 2
1602 units
- 10
Nissan Leaf
1412 units
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.