Most Popular EVs in New Zealand
The most popular electric vehicles in New Zealand.
- 1
Tesla Model Y
127 units
- 2
Tesla Model 3
123 units
- 3
BMW iX1
63 units
- 4
Lexus RZ 450e
44 units
- 5
Kia EV9
42 units
- 6
Kia EV6
40 units
- 7
Volkswagen ID.5
39 units
- 8
BYD Dolphin
38 units
- 9
BYD Atto 3
32 units
- 10
GWM Ora
32 units
Data Table
Vehicle | New | Used | Total |
---|---|---|---|
Tesla Model Y | 127 | 0 | 127 |
Tesla Model 3 | 123 | 8 | 131 |
BMW iX1 | 63 | 0 | 63 |
Lexus RZ 450e | 44 | 0 | 44 |
Kia EV9 | 42 | 0 | 42 |
Kia EV6 | 40 | 0 | 40 |
Volkswagen ID.5 | 39 | 0 | 39 |
BYD Dolphin | 38 | 0 | 38 |
BYD Atto 3 | 32 | 0 | 32 |
GWM Ora | 32 | 0 | 32 |
BMW i4 | 32 | 0 | 32 |
Toyota bZ4X | 23 | 0 | 23 |
Kia EV5 | 18 | 0 | 18 |
Kia Niro | 18 | 0 | 18 |
Polestar 2 | 16 | 0 | 16 |
MG 4 | 15 | 0 | 15 |
Mercedes-Benz eVito | 14 | 0 | 14 |
Skoda Enyaq | 14 | 0 | 14 |
Mercedes-Benz EQC | 14 | 0 | 14 |
Omoda E5 | 10 | 0 | 10 |
Ford Mustang Mach-E | 10 | 0 | 10 |
KGM Torres EVX | 9 | 0 | 9 |
BYD Seal | 8 | 0 | 8 |
Volkswagen ID.4 | 7 | 0 | 7 |
Cupra Born | 7 | 0 | 7 |
Mini Countryman | 6 | 0 | 6 |
BMW iX | 5 | 0 | 5 |
LDV eDeliver 3 | 4 | 0 | 4 |
MG ZS EV | 4 | 0 | 4 |
Mini Cooper | 4 | 0 | 4 |
Nissan Leaf | 3 | 68 | 71 |
Audi Q4 e-tron | 3 | 0 | 3 |
Volvo XC40 Recharge | 3 | 0 | 3 |
BMW iX3 | 3 | 0 | 3 |
Leapmotor C10 | 2 | 0 | 2 |
Jeep Avenger | 2 | 0 | 2 |
Mini Aceman | 2 | 0 | 2 |
Mercedes-Benz EQA | 2 | 0 | 2 |
Ford E-Transit | 2 | 0 | 2 |
Nissan Ariya | 2 | 0 | 2 |
Volvo EX30 | 2 | 0 | 2 |
Porsche Macan | 2 | 0 | 2 |
Audi Q8 e-tron | 2 | 0 | 2 |
BMW i5 | 2 | 0 | 2 |
Hyundai IONIQ 6 | 1 | 0 | 1 |
Peugeot e-2008 | 1 | 0 | 1 |
Subaru Solterra | 1 | 0 | 1 |
Polestar 4 | 1 | 0 | 1 |
Mercedes-Benz EQS | 1 | 0 | 1 |
Mercedes-Benz EQV | 1 | 0 | 1 |
BMW i7 | 1 | 0 | 1 |
Porsche Taycan | 0 | 1 | 1 |
Jaguar I-PACE | 0 | 1 | 1 |
Smart Fortwo | 0 | 1 | 1 |
Volkswagen e-Golf | 0 | 1 | 1 |
Peugeot e-208 | 0 | 2 | 2 |
Mazda MX-30 | 0 | 1 | 1 |
Volvo C40 Recharge | 0 | 1 | 1 |
Tesla Model S | 0 | 13 | 13 |
Tesla Model X | 0 | 4 | 4 |
Honda E | 0 | 1 | 1 |
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1
Ford Mustang Mach-E
239 units
- 2
Tesla Model Y
190 units
- 3
Tesla Model 3
138 units
- 4
BYD Atto 3
135 units
- 5
Volkswagen ID.5
127 units
- 6
Polestar 2
106 units
- 7
Lexus RZ 450e
86 units
- 8
Kia EV9
81 units
- 9
BMW iX1
78 units
- 10
MG 4
77 units
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1
Tesla Model Y
826 units
- 2
Tesla Model 3
461 units
- 3
Ford Mustang Mach-E
452 units
- 4
BYD Atto 3
383 units
- 5
Nissan Leaf
308 units
- 6
Volkswagen ID.4
273 units
- 7
MG 4
256 units
- 8
Volkswagen ID.5
232 units
- 9
Polestar 2
202 units
- 10
Kia EV9
198 units
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1
Tesla Model Y
8987 units
- 2
Tesla Model 3
8648 units
- 3
BYD Atto 3
5249 units
- 4
MG ZS EV
3803 units
- 5
Hyundai Kona
3087 units
- 6
MG 4
2050 units
- 7
Kia EV6
1749 units
- 8
Hyundai IONIQ
1745 units
- 9
Polestar 2
1618 units
- 10
Nissan Leaf
1415 units
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.