Most Popular EVs in New Zealand
The most popular electric vehicles in New Zealand.
- 1Polestar 286
- 2Tesla Model Y50
- 3Kia EV330
- 4LDV eDeliver 323
- 5BMW iX217
- 6Kia EV516
- 7Geely EX515
- 8Mini Aceman14
- 9BYD Sealion 714
- 10Mini Countryman13
Data Table
Vehicle | New | Used | Total |
---|---|---|---|
Polestar 2 | 86 | 0 | 86 |
Tesla Model Y | 50 | 1 | 51 |
Kia EV3 | 30 | 0 | 30 |
LDV eDeliver 3 | 23 | 0 | 23 |
BMW iX2 | 17 | 0 | 17 |
Kia EV5 | 16 | 0 | 16 |
Geely EX5 | 15 | 0 | 15 |
Mini Aceman | 14 | 0 | 14 |
BYD Sealion 7 | 14 | 0 | 14 |
Mini Countryman | 13 | 0 | 13 |
BYD Atto 3 | 13 | 0 | 13 |
Audi Q4 e-tron | 12 | 0 | 12 |
Leapmotor C10 | 11 | 0 | 11 |
BMW iX3 | 11 | 0 | 11 |
Ford Mustang Mach-E | 9 | 0 | 9 |
MG 4 | 9 | 0 | 9 |
MG ZS EV | 8 | 0 | 8 |
Mercedes-Benz EQE | 8 | 0 | 8 |
Audi Q6 e-tron | 8 | 0 | 8 |
Lexus UX 300e | 8 | 0 | 8 |
BMW iX | 8 | 0 | 8 |
Ford E-Transit | 7 | 0 | 7 |
Porsche Macan | 7 | 0 | 7 |
Toyota bZ4X | 7 | 0 | 7 |
Honda e:N1 | 7 | 0 | 7 |
Volvo EX30 | 7 | 0 | 7 |
BYD Dolphin | 6 | 0 | 6 |
Mercedes-Benz eVito | 6 | 0 | 6 |
Tesla Model 3 | 6 | 5 | 11 |
Kia EV9 | 5 | 0 | 5 |
Volkswagen ID. Buzz | 5 | 0 | 5 |
Mercedes-Benz EQB | 4 | 0 | 4 |
GWM Ora | 4 | 0 | 4 |
Mercedes-Benz EQS | 4 | 0 | 4 |
Cadillac Lyriq | 3 | 0 | 3 |
Mercedes-Benz EQA | 3 | 2 | 5 |
Mini Cooper | 3 | 0 | 3 |
Nissan Ariya | 3 | 0 | 3 |
Peugeot e-Expert | 2 | 0 | 2 |
LDV eDeliver 9 | 2 | 0 | 2 |
Porsche Taycan | 2 | 0 | 2 |
Subaru Solterra | 2 | 0 | 2 |
BMW i4 | 2 | 0 | 2 |
Volkswagen ID.4 | 1 | 0 | 1 |
Mercedes-Benz G-Class | 1 | 0 | 1 |
BMW iX1 | 1 | 0 | 1 |
Tesla Model S | 0 | 2 | 2 |
Tesla Model X | 0 | 1 | 1 |
Mercedes-Benz EQC | 0 | 1 | 1 |
Nissan e-NV200 | 0 | 1 | 1 |
Hyundai IONIQ 5 | 0 | 1 | 1 |
Nissan Leaf | 0 | 136 | 136 |
Jaguar I-PACE | 0 | 1 | 1 |
Peugeot e-208 | 0 | 1 | 1 |
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Polestar 2257
- 2Tesla Model Y150
- 3BYD Dolphin90
- 4Tesla Model 390
- 5Kia EV381
- 6Kia EV572
- 7BYD Atto 366
- 8LDV eDeliver 346
- 9Mini Aceman34
- 10BYD Sealion 732
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Polestar 2357
- 2Tesla Model Y229
- 3BYD Atto 3199
- 4Tesla Model 3130
- 5BYD Dolphin117
- 6Kia EV5104
- 7Kia EV381
- 8Toyota bZ4X72
- 9BMW iX166
- 10LDV eDeliver 361
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y9216
- 2Tesla Model 38778
- 3BYD Atto 35448
- 4MG ZS EV3845
- 5Hyundai Kona3092
- 6MG 42110
- 7Polestar 21975
- 8Kia EV61769
- 9Hyundai IONIQ1745
- 10Nissan Leaf1447
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.