Most Popular EVs in New Zealand
The most popular electric vehicles in New Zealand.
- 1Polestar 294
- 2BYD Dolphin36
- 3Tesla Model Y34
- 4BYD Atto 332
- 5Kia EV525
- 6Kia EV322
- 7Honda e:N120
- 8BYD Sealion 718
- 9LDV eDeliver 314
- 10BMW iX113
Data Table
Vehicle | New | Used | Total |
---|---|---|---|
Polestar 2 | 94 | 0 | 94 |
BYD Dolphin | 36 | 0 | 36 |
Tesla Model Y | 34 | 2 | 36 |
BYD Atto 3 | 32 | 2 | 34 |
Kia EV5 | 25 | 0 | 25 |
Kia EV3 | 22 | 0 | 22 |
Honda e:N1 | 20 | 0 | 20 |
BYD Sealion 7 | 18 | 0 | 18 |
LDV eDeliver 3 | 14 | 0 | 14 |
BMW iX1 | 13 | 2 | 15 |
Kia EV9 | 11 | 0 | 11 |
Geely EX5 | 11 | 0 | 11 |
MG 4 | 10 | 0 | 10 |
Toyota bZ4X | 10 | 0 | 10 |
Volvo EX30 | 9 | 0 | 9 |
Mini Aceman | 9 | 0 | 9 |
Mercedes-Benz G-Class | 8 | 0 | 8 |
Lexus UX 300e | 7 | 0 | 7 |
Volkswagen ID. Buzz | 6 | 0 | 6 |
Audi Q4 e-tron | 5 | 0 | 5 |
Omoda E5 | 5 | 0 | 5 |
Tesla Model 3 | 5 | 12 | 17 |
Leapmotor C10 | 5 | 0 | 5 |
Mini Cooper | 5 | 0 | 5 |
BMW iX | 5 | 0 | 5 |
Audi Q6 e-tron | 4 | 0 | 4 |
Mercedes-Benz eVito | 4 | 0 | 4 |
Porsche Macan | 4 | 0 | 4 |
BMW iX3 | 4 | 0 | 4 |
Ford E-Transit | 3 | 0 | 3 |
BYD Seal | 3 | 0 | 3 |
MG ZS EV | 3 | 0 | 3 |
Mercedes-Benz EQB | 3 | 0 | 3 |
Mercedes-Benz EQE | 3 | 0 | 3 |
Smart #3 | 2 | 0 | 2 |
LDV eDeliver 9 | 2 | 0 | 2 |
BMW i5 | 2 | 0 | 2 |
BMW iX2 | 2 | 0 | 2 |
BMW i4 | 2 | 0 | 2 |
Mercedes-Benz EQS | 1 | 0 | 1 |
Mini Countryman | 1 | 0 | 1 |
Subaru Solterra | 1 | 0 | 1 |
GWM Ora | 1 | 0 | 1 |
MG Cyberster | 1 | 0 | 1 |
Ford Mustang Mach-E | 1 | 0 | 1 |
Smart #1 | 1 | 0 | 1 |
Volkswagen e-Golf | 0 | 1 | 1 |
Nissan Leaf | 0 | 107 | 107 |
Peugeot e-208 | 0 | 1 | 1 |
Hyundai IONIQ | 0 | 2 | 2 |
Tesla Model S | 0 | 3 | 3 |
Hyundai Kona | 0 | 2 | 2 |
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Polestar 2238
- 2Tesla Model Y158
- 3Tesla Model 3111
- 4BYD Atto 3102
- 5BYD Dolphin95
- 6Kia EV560
- 7Kia EV351
- 8Toyota bZ4X51
- 9Mercedes-Benz EQE47
- 10MG 441
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Polestar 2271
- 2BYD Atto 3186
- 3Tesla Model Y179
- 4Tesla Model 3124
- 5BYD Dolphin111
- 6Kia EV588
- 7Toyota bZ4X65
- 8BMW iX165
- 9Mercedes-Benz EQE53
- 10MG 451
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y9166
- 2Tesla Model 38772
- 3BYD Atto 35435
- 4MG ZS EV3837
- 5Hyundai Kona3092
- 6MG 42101
- 7Polestar 21889
- 8Kia EV61769
- 9Hyundai IONIQ1745
- 10Nissan Leaf1447
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.