Most Popular EVs in New Zealand
The most popular electric vehicles in New Zealand.
- 1Tesla Model 379
- 2Polestar 277
- 3Tesla Model Y66
- 4BYD Dolphin48
- 5Kia EV531
- 6Kia EV329
- 7BYD Atto 321
- 8Kia EV618
- 9BMW iX117
- 10MG ZS EV15
Data Table
Vehicle | New | Used | Total |
---|---|---|---|
Tesla Model 3 | 79 | 12 | 91 |
Polestar 2 | 77 | 0 | 77 |
Tesla Model Y | 66 | 1 | 67 |
BYD Dolphin | 48 | 0 | 48 |
Kia EV5 | 31 | 0 | 31 |
Kia EV3 | 29 | 0 | 29 |
BYD Atto 3 | 21 | 6 | 27 |
Kia EV6 | 18 | 0 | 18 |
BMW iX1 | 17 | 1 | 18 |
MG ZS EV | 15 | 0 | 15 |
Toyota bZ4X | 14 | 0 | 14 |
Mini Cooper | 13 | 0 | 13 |
MG 4 | 13 | 0 | 13 |
BMW iX | 12 | 0 | 12 |
Mini Aceman | 11 | 0 | 11 |
Mini Countryman | 10 | 0 | 10 |
BMW iX2 | 10 | 0 | 10 |
Lexus UX 300e | 9 | 0 | 9 |
LDV eDeliver 3 | 9 | 0 | 9 |
LDV eT60 | 9 | 0 | 9 |
Ford E-Transit | 8 | 0 | 8 |
BMW i4 | 8 | 0 | 8 |
BMW iX3 | 8 | 0 | 8 |
Volvo EX30 | 7 | 0 | 7 |
Porsche Macan | 7 | 0 | 7 |
Mercedes-Benz EQV | 6 | 0 | 6 |
Peugeot e-Expert | 5 | 0 | 5 |
Audi Q4 e-tron | 5 | 0 | 5 |
Audi Q6 e-tron | 5 | 0 | 5 |
Mercedes-Benz eVito | 5 | 0 | 5 |
Omoda E5 | 5 | 0 | 5 |
Leapmotor C10 | 5 | 0 | 5 |
Cadillac Lyriq | 4 | 0 | 4 |
Mercedes-Benz G-Class | 4 | 0 | 4 |
Jeep Avenger | 4 | 0 | 4 |
Mercedes-Benz EQA | 3 | 0 | 3 |
Ford Mustang Mach-E | 3 | 0 | 3 |
Subaru Solterra | 3 | 0 | 3 |
BYD Seal | 2 | 0 | 2 |
Kia EV9 | 2 | 0 | 2 |
Mercedes-Benz EQS | 2 | 0 | 2 |
Kia Niro | 2 | 0 | 2 |
BMW i5 | 2 | 0 | 2 |
Volkswagen ID.5 | 1 | 0 | 1 |
Mercedes-Benz EQE | 1 | 0 | 1 |
Volvo XC40 Recharge | 1 | 0 | 1 |
Nissan Ariya | 1 | 0 | 1 |
Smart #1 | 1 | 0 | 1 |
Geely EX5 | 1 | 0 | 1 |
Smart #3 | 1 | 0 | 1 |
GWM Ora | 1 | 0 | 1 |
Hyundai IONIQ 5 | 1 | 0 | 1 |
KGM Torres EVX | 1 | 0 | 1 |
Tesla Model S | 0 | 2 | 2 |
Tesla Model X | 0 | 1 | 1 |
Nissan Leaf | 0 | 103 | 103 |
Volkswagen e-Golf | 0 | 1 | 1 |
Peugeot e-2008 | 0 | 1 | 1 |
Volkswagen ID.4 | 0 | 1 | 1 |
Hyundai Kona | 0 | 1 | 1 |
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Polestar 2177
- 2BYD Atto 3154
- 3Tesla Model Y145
- 4Tesla Model 3119
- 5BYD Dolphin75
- 6Kia EV563
- 7Toyota bZ4X55
- 8BMW iX152
- 9Mercedes-Benz EQE50
- 10GWM Ora41
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Polestar 2177
- 2BYD Atto 3154
- 3Tesla Model Y145
- 4Tesla Model 3119
- 5BYD Dolphin75
- 6Kia EV563
- 7Toyota bZ4X55
- 8BMW iX152
- 9Mercedes-Benz EQE50
- 10GWM Ora41
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.
- 1Tesla Model Y9132
- 2Tesla Model 38767
- 3BYD Atto 35403
- 4MG ZS EV3834
- 5Hyundai Kona3092
- 6MG 42091
- 7Polestar 21795
- 8Kia EV61769
- 9Hyundai IONIQ1745
- 10Nissan Leaf1447
Data Table
Sources: NZTA, Ministy of Transport, evdb.nz - data table includes NZ new and used import battery electric vehicles added to the register. Graph is ranked by NZ new registrations.