EV Market
Most Popular EVs in New Zealand
The bestselling EV makes and models (sold new).

New Zealand
Top 15 BEV Models
Latest Month (September 2025)

What are the most popular EV makes?
New Zealand
Top 15 BEV Makes
Latest Month (September 2025)

What is the market share of each make?
Market share by make
Latest Month (September 2025)
How has each make performed over time?
Sales trends by make
New BEVs
TeslaBYDClear all

All BEV registrations by model
This data table shows all new registrations (and in addition includes used imports).
BEV units
Last Month (September 2025)
← Swipe to scroll horizontally →
Model Name | New | Used Imports | Total |
---|---|---|---|
Tesla Model Y | 190 | 3 | 193 |
BYD Sealion 7 | 42 | 42 | |
Tesla Model 3 | 38 | 7 | 45 |
Kia EV3 | 33 | 33 | |
BYD Atto 3 | 32 | 1 | 33 |
MG S5 EV | 31 | 31 | |
Mini Countryman | 23 | 23 | |
Ford e-Transit | 20 | 20 | |
Kia EV5 | 19 | 19 | |
LDV eDeliver 9 | 17 | 17 | |
LDV eDeliver 3 | 14 | 14 | |
Omoda E5 | 14 | 14 | |
Geely EX5 | 13 | 13 | |
Leapmotor C10 | 12 | 12 | |
Volvo EX30 | 12 | 12 | |
Audi Q4 e-tron | 11 | 1 | 12 |
BMW i7 | 11 | 11 | |
Mercedes-Benz eVito | 11 | 11 | |
Skoda Enyaq | 9 | 9 | |
Kia EV4 | 8 | 8 | |
Geely Riddara RD6 | 7 | 7 | |
Mini Cooper | 7 | 7 | |
Audi A6 e-tron | 6 | 6 | |
BMW iX | 6 | 6 | |
BMW iX2 | 5 | 5 | |
Fiat 500e | 5 | 5 | |
Mini Aceman | 5 | 5 | |
Porsche Macan | 5 | 5 | |
Toyota bZ4X | 5 | 5 | |
BYD Dolphin | 4 | 4 | |
BYD Seal | 4 | 4 | |
Fiat Abarth 500e | 4 | 4 | |
Leapmotor B10 | 4 | 4 | |
Nissan Ariya | 4 | 4 | |
Polestar 2 | 4 | 4 | |
Volkswagen ID. Buzz | 4 | 4 | |
Audi Q6 e-tron | 3 | 3 | |
BMW i4 | 3 | 3 | |
BMW iX1 | 3 | 3 | |
Honda e:N1 | 3 | 3 | |
Jeep Avenger | 3 | 3 | |
MG ZS EV | 3 | 3 | |
Peugeot Expert | 3 | 3 | |
Smart #3 | 3 | 3 | |
BMW i5 | 2 | 2 | |
BMW iX3 | 2 | 2 | |
Mercedes-Benz EQS | 2 | 2 | |
Mercedes-Benz G-Class | 2 | 2 | |
MG 4 | 2 | 2 | |
Mercedes-Benz EQA | 1 | 1 | 2 |
Ford Mustang Mach-E | 1 | 1 | |
Hyundai IONIQ 5 | 1 | 1 | |
Jaguar I-PACE | 1 | 1 | |
Mercedes-Benz EQE | 1 | 1 | |
Peugeot e-Partner | 1 | 1 | |
Porsche Taycan | 1 | 1 | |
Smart #1 | 1 | 1 | |
Volvo EX40 | 1 | 1 | |
Nissan Leaf | 110 | 110 | |
Peugeot e-2008 | 2 | 2 | |
Tesla Model S | 2 | 2 | |
Audi e-tron | 1 | 1 | |
Peugeot e-208 | 1 | 1 |
This report shows Battery Electric Vehicles (BEVs) registered in New Zealand including passenger cars, vans, and utes (source NZTA). Year-to-date (YTD) represents total registrations for the current calendar year. YTD change shows the percentage increase or decrease compared to the same period last year. Note that a vehicle registration may not be a 'sale' - it could be a dealer demo vehicle.