In New Zealand, several vehicles feature a Vehicle-to-Load (V2L) capability.
V2L is useful for powering appliances, tools, or electronic devices during outdoor activities, camping, or when access to a traditional power source may be limited or unavailable.
EVs with V2L
- Interior: vehicle has a 3-pin socket inside the vehicle.
- Exterior: the external charging port is used – an adaptor is required.
- Battery: Usable capacity.
Vehicle | Battery | Interior | Exterior | Output |
---|---|---|---|---|
BYD Atto 3 Extended | 60.5 kWh | Yes | 2.2 kW | |
BYD Atto 3 Standard Range Used | 50 kWh | Yes | 2.2 kW | |
BYD Dolphin | 44.9 kWh | Yes | 3.3 kW | |
BYD Dolphin Extended | 60.5 kWh | Yes | 3.3 kW | |
BYD Seal Dynamic | 61.4 kWh | Yes | 3 kW | |
BYD Seal Performance | 82.6 kWh | Yes | 3 kW | |
BYD Seal Premium | 82.6 kWh | Yes | 3 kW | |
Ford E-Transit | 67 kWh | Yes | 2.3 kW | |
Genesis GV70 Electrified Used | 74 kWh | Yes | 3.6 kW | |
Hyundai IONIQ 5 77 Elite Used | 74 kWh | Yes | 3.6 kW | |
Hyundai IONIQ 5 77 Limited | 74 kWh | Yes | 3.6 kW | |
Hyundai IONIQ 5 N | 80 kWh | Yes | Yes | 3.6 kW |
Hyundai IONIQ 6 | 53 kWh | Yes | 3.6 kW | |
Hyundai IONIQ 6 77 Elite | 77.4 kWh | Yes | 3.6 kW | |
Hyundai IONIQ 6 77 Limited | 77.4 kWh | Yes | Yes | 3.6 kW |
Hyundai IONIQ 6 77 RWD | 77.4 kWh | Yes | 3.6 kW | |
KGM Torres EVX | 72 kWh | Yes | 3.3 kW | |
Kia EV5 Earth | 84 kWh | Yes | Yes | 3.2 kW |
Kia EV5 Earth AWD | 84 kWh | Yes | Yes | 3.2 kW |
Kia EV5 GT-Line | 84 kWh | Yes | Yes | 3.2 kW |
Kia EV6 Air Long Range | 74 kWh | Yes | Yes | 3.6 kW |
Kia EV6 Air Standard Range Used | 54 kWh | Yes | Yes | 3.6 kW |
Kia EV6 Earth | 74 kWh | Yes | Yes | 3.6 kW |
Kia EV6 GT | 74 kWh | Yes | Yes | 3.6 kW |
Kia EV6 GT-Line | 74 kWh | Yes | Yes | 3.6 kW |
Kia EV9 Earth | 96 kWh | Yes | Yes | 3.6 kW |
Kia EV9 GT-Line | 96 kWh | Yes | Yes | 3.6 kW |
Kia EV9 Light | 74 kWh | Yes | Yes | 3.6 kW |
Kia Niro | 64.8 kWh | Yes | Yes | 3.6 kW |
MG 4 Essence 64 | 62.1 kWh | Yes | 2.2 kW | |
MG 4 Excite 51 | 50.8 kWh | Yes | 2.2 kW | |
MG 4 Excite 64 | 62.1 kWh | Yes | 2.2 kW | |
MG 4 Long Range | 74.4 kWh | Yes | 2.2 kW | |
MG 4 XPower | 62.1 kWh | Yes | 2.2 kW | |
MG ZS EV | 49 kWh | Yes | 2.4 kW | |
MG ZS EV Long Range | 68.3 kWh | Yes | 2.2 kW | |
Omoda E5 | 61 kWh | Yes | 2.2 kW | |
Polestar 4 Dual | 94 kWh | Yes | Yes | 3.2 kW |
Polestar 4 Single | 94 kWh | Yes | Yes | 3.2 kW |
Check with the manufacturer
V2L functionality is sometimes limited to a certain trim level. The Kia Niro and Hyundai IONIQ 5 only have V2L on specific trims (typically the top-end).
Where do I get an adaptor?
This is typically an optional accessory that must be paid for separately; however, some third-party makers make adaptors for a lower price.
What is the maximum load?
The number listed is the peak power output – supplied by the manufacturer. Almost all V2Ls are good for a continuous draw of around ten amps.
What can I plug in?
Anything. However, some appliances with high loads should only be used briefly (in the same way you wouldn’t overload a multi-plug adaptor).
Won’t it drain the car battery?
Yes, but given the size of many modern EV batteries, the draw may be less than you think. A fridge, for example, has an average draw of around 1 kWh per day.
If an EV with a 64 kWh battery were 80% full, this would equate to 50 days of running the fridge until the battery was entirely discharged.
Vehicle-to-grid (V2G)
The V2G concept is about returning power to the grid during peak demand periods. Although there have been some pilot programs in New Zealand, there is no commercial application. The only vehicle that allows this is the Nissan Leaf with its Chademo socket, and special charging hardware is required.
Vehicle-to-home (V2H)
EV owners can use their vehicle’s battery as a backup power source for their home during power outages or to offset electricity costs during peak demand times.
Similar to V2L, this means plugging into the home’s main switchboard. This requires specialised electrical work that isolates the circuit from accessing the grid.