Listed in order of most efficient to the least, using the WLTP consumption rating.
You can predict the running cost of the vehicle by entering the unit price you pay for electricity (check your power bill)
Vehicle | kWh/100km | Charging cost ($/100km) |
---|---|---|
Hyundai IONIQ 38 kWh | 13.8 | $3.45 |
Mini Aceman SE | 13.8 | $3.45 |
Hyundai IONIQ 6 | 13.9 | $3.48 |
Mini Cooper SE | 14.1 | $3.53 |
Mini Aceman E | 14.1 | $3.53 |
Fiat 500e | 14.2 | $3.55 |
Hyundai Kona 39 kWh | 14.3 | $3.58 |
Hyundai IONIQ 6 77 RWD | 14.3 | $3.58 |
Hyundai Kona 64 kWh | 14.7 | $3.68 |
Polestar 2 Long Range (2024) | 14.8 | $3.70 |
Tesla Model 3 | 14.9 | $3.73 |
BYD Dolphin | 15.2 | $3.80 |
BYD Seal Dynamic | 15.3 | $3.83 |
Jeep Avenger | 15.4 | $3.85 |
Omoda E5 | 15.5 | $3.88 |
BYD Atto 3 Extended | 15.6 | $3.90 |
Tesla Model Y | 15.7 | $3.93 |
Volvo EX30 Single | 15.7 | $3.93 |
Cupra Born V+ | 15.8 | $3.95 |
BYD Dolphin Extended | 15.9 | $3.98 |
Polestar 2 Long Range Dual (2024) | 15.9 | $3.98 |
BMW i4 eDrive40 | 16 | $4.00 |
MG 4 Excite 64 | 16 | $4.00 |
Hyundai IONIQ 6 77 Elite | 16 | $4.00 |
Tesla Model 3 Long Range | 16 | $4.00 |
Subaru Solterra | 16 | $4.00 |
Skoda Enyaq Sportline | 16.1 | $4.03 |
Kia Niro | 16.2 | $4.05 |
Skoda Enyaq Coupe Sportline Max | 16.2 | $4.05 |
Volvo EX30 Twin | 16.3 | $4.08 |
Mercedes-Benz EQE 300 | 16.4 | $4.10 |
Skoda Enyaq Sportline Max | 16.4 | $4.10 |
Mercedes-Benz EQA 250+ | 16.4 | $4.10 |
Kia EV6 Air Long Range | 16.5 | $4.13 |
Volkswagen ID.5 Pro | 16.5 | $4.13 |
MG 4 Long Range | 16.5 | $4.13 |
Kia EV6 Air Standard Range | 16.6 | $4.15 |
MG 4 Essence 64 | 16.6 | $4.15 |
BYD Seal Premium | 16.6 | $4.15 |
Polestar 2 (2023) | 16.7 | $4.18 |
Hyundai IONIQ 5 | 16.7 | $4.18 |
BMW iX 50 | 16.7 | $4.18 |
Toyota bZ4X Pure | 16.7 | $4.18 |
GWM Ora | 16.7 | $4.18 |
GWM Ora Extended | 16.7 | $4.18 |
Tesla Model 3 Performance | 16.7 | $4.18 |
Hyundai IONIQ 5 72 2WD | 16.8 | $4.20 |
Lexus UX 300e | 16.8 | $4.20 |
Audi Q4 e-tron Sportback 40 | 16.8 | $4.20 |
MG 4 Excite 51 | 16.8 | $4.20 |
BMW iX1 eDrive20 | 16.8 | $4.20 |
GWM Ora GT | 16.8 | $4.20 |
Polestar 2 Dual Performance (2024) | 16.8 | $4.20 |
Volkswagen ID.4 Pro | 16.9 | $4.23 |
Tesla Model Y Long Range | 16.9 | $4.23 |
Hyundai IONIQ 6 77 Limited | 16.9 | $4.23 |
Mini Countryman SE | 17 | $4.25 |
Porsche Macan Electric | 17 | $4.25 |
Nissan Leaf 40 kWh | 17.1 | $4.28 |
Tesla Model Y Performance | 17.1 | $4.28 |
BMW iX2 eDrive20 | 17.1 | $4.28 |
Kia EV6 Earth | 17.2 | $4.30 |
Audi Q4 e-tron Advanced 40 | 17.2 | $4.30 |
Ford Mustang Mach-E RWD | 17.2 | $4.30 |
Mercedes-Benz EQA 350 | 17.5 | $4.38 |
Mercedes-Benz EQB 250+ | 17.5 | $4.38 |
MG ZS EV | 17.7 | $4.43 |
MG ZS EV Long Range | 17.7 | $4.43 |
Hyundai IONIQ 5 72 AWD | 17.7 | $4.43 |
Polestar 4 Long Range | 17.7 | $4.43 |
Porsche Macan 4S Electric | 17.7 | $4.43 |
Mercedes-Benz EQE 350 | 17.8 | $4.45 |
Audi Q4 e-tron Sportback 50 S line | 17.8 | $4.45 |
Subaru Solterra Touring | 17.9 | $4.48 |
Porsche Macan 4 Electric | 17.9 | $4.48 |
Kia EV6 GT-Line | 18 | $4.50 |
Toyota bZ4X Motion | 18 | $4.50 |
BMW i5 M60 Touring | 18 | $4.50 |
Kia EV5 Light + | 18 | $4.50 |
Kia EV5 Light | 18 | $4.50 |
BMW iX1 xDrive30 | 18.1 | $4.53 |
Abarth 500e | 18.1 | $4.53 |
Volvo C40 Recharge | 18.2 | $4.55 |
BYD Seal Performance | 18.2 | $4.55 |
Audi Q4 e-tron 50 S line | 18.3 | $4.58 |
Volvo XC40 Recharge | 18.3 | $4.58 |
Nissan Leaf e+ 59 kWh | 18.5 | $4.63 |
Kia EV5 Earth | 18.5 | $4.63 |
Polestar 4 Long Range Dual | 18.6 | $4.65 |
Ford Mustang Mach-E AWD | 18.7 | $4.68 |
BMW i4 eDrive35 | 18.7 | $4.68 |
MG 4 XPower | 18.7 | $4.68 |
KGM Torres EVX | 18.7 | $4.68 |
Mercedes-Benz EQB 350 | 18.8 | $4.70 |
Porsche Macan Turbo Electric | 18.8 | $4.70 |
Mercedes-Benz EQE 350 SUV | 18.9 | $4.73 |
Mercedes-Benz EQE 300 SUV | 18.9 | $4.73 |
Volvo XC40 Ultimate | 19 | $4.75 |
BMW i4 M50 | 19 | $4.75 |
Hyundai IONIQ 5 77 Limited | 19.1 | $4.78 |
MG Cyberster | 19.1 | $4.78 |
BMW iX 40 Sport | 19.3 | $4.83 |
Polestar 2 Long Range Dual (2023) | 19.4 | $4.85 |
BMW iX3 | 19.5 | $4.88 |
Kia EV9 Light | 19.5 | $4.88 |
BMW i7 xDrive60 | 19.6 | $4.90 |
BMW i5 M60 xDrive | 19.6 | $4.90 |
Ford Mustang Mach-E GT | 20 | $5.00 |
Audi e-tron GT quattro | 20.1 | $5.03 |
Polestar 3 Long Range | 20.1 | $5.03 |
Kia EV5 Earth AWD | 20.1 | $5.03 |
Kia EV6 GT | 20.6 | $5.15 |
Volvo C40 Ultimate | 20.8 | $5.20 |
Audi RS e-tron GT | 20.9 | $5.23 |
Kia EV5 GT-Line | 21 | $5.25 |
Mercedes-Benz EQS 450 Sedan | 21.2 | $5.30 |
Audi Q8 e-tron 55 | 21.3 | $5.33 |
LDV MIFA 9 | 21.3 | $5.33 |
Lotus Eletre S | 21.4 | $5.35 |
Lotus Emeya S | 21.4 | $5.35 |
Mercedes-Benz EQE AMG 53 | 21.8 | $5.45 |
Polestar 3 Performance | 21.9 | $5.48 |
Jaguar I-PACE | 22 | $5.50 |
Mercedes-Benz EQS 680 Maybach | 22 | $5.50 |
Mercedes-Benz EQE AMG 53 SUV | 22.1 | $5.53 |
Rolls-Royce Spectre | 22.2 | $5.55 |
Kia EV9 GT-Line | 22.8 | $5.70 |
Audi Q8 e-tron 55 S line | 22.9 | $5.73 |
Mercedes-Benz EQS AMG 53 | 23 | $5.75 |
Kia EV9 Earth | 23.1 | $5.78 |
Mercedes-Benz EQS 450 SUV | 24.3 | $6.08 |
BMW iX M60 | 24.7 | $6.18 |
Porsche Taycan | 26.5 | $6.63 |
Audi SQ8 e-tron Sportback | 27.4 | $6.85 |
Lotus Eletre R | 28 | $7.00 |
Mercedes-Benz EQV 300 | 29.1 | $7.28 |
What is WLTP consumption?
The WLTP is the benchmark for comparing EV range and running costs. It measures recharged electric energy from the mains.
Example: A car that uses 16 kWh / 100 km means:
For the car to travel 100 kilometres (in average conditions), it will consume 16 kWh of electricity from your switchboard.
Some of this electricity will get lost in the charging process (called charging loss), and some might go to pre-heating the battery (in some vehicles).
How electric energy consumption is measured
Efficiency can be expressed in three different ways.
- watt-hours consumed per kilometre travelled – Wh / km.
- kilowatt-hours per 100 km travelled – kWh / 100 km.
- kilometres per kilowatt-hour (the number of kilometres travelled per kWh of electricity) – km / kWh
Energy consumption can be measured from the battery or recharged electric energy from the mains.
- Battery consumption allows comparison on a drive-by-drive basis (viewed in the dashboard).
- Mains consumption is good for comparing running costs as it considers charging losses (measured using special equipment).
Car reviewers routinely mix up the two measurements: “The WLTP says 167 Wh / km, but I managed to get 148 Wh / km.”
Unless the reviewer wired up a meter to measure power leaving the mains (during recharging) – they are not comparing the same thing.
How is EV efficiency measured?
The WLTP testing process depletes the battery and then recharges it again (while measuring electricity leaving the mains). This process, along with other calculations, predicts a consumption figure using recharged energy from the mains.
The test cycle also measures electricity consumption from the battery during travel to estimate the EV’s range.
What affects efficiency?
Efficiency is affected by vehicle mass, powertrain, aerodynamic drag, and rolling resistance.
An efficient EV is lighter, has a low aerodynamic drag coefficient, and has an efficient powertrain that maximises regenerative braking.
Why drive an efficient EV?
- Lower running costs – less recharging needed.
- Fewer emissions during travel – NZ has around 85% of renewables but still generates electricity from fossil fuel sources.
- Fewer emissions during production – inefficient EVs have larger batteries to power larger mass.
EV economy cheat sheet
Your EVs trip computer or dashboard display will show your driving efficiency. Sometimes, monitoring your efficiency using the kilometres per kWh measure is helpful.
Here’s a quick conversion between the different units.
kWh / 100 km | km / kWh | Efficiency |
10 | 10.0 | Ridiculous |
10.5 | 9.5 | Ridiculous |
11 | 9.1 | Ridiculous |
11.5 | 8.7 | Excellent |
12 | 8.3 | Excellent |
12.5 | 8.0 | Excellent |
13 | 7.7 | Good |
13.5 | 7.4 | Good |
14 | 7.1 | Good |
14.5 | 6.9 | Normal |
15 | 6.7 | Normal |
15.5 | 6.5 | Normal |
16 | 6.3 | Normal |
16.5 | 6.1 | Normal |
17 | 5.9 | Highway |
17.5 | 5.7 | Highway |
18 | 5.6 | Highway |
18.5 | 5.4 | Highway |
19 | 5.3 | Highway |
19.5 | 5.1 | Highway |
20 | 5.0 | Highway |