List of EVs by tow capacity
Please check with the manufacturer for the most up-to-date details.
Vehicle | Braked kg | Unbraked kg | Price |
---|---|---|---|
BMW iX 50 | 2,500 | 750 | $207,800 |
BMW iX M60 | 2,500 | 750 | $242,500 |
Kia EV9 Earth | 2,500 | 750 | $115,990 |
Kia EV9 GT-Line | 2,500 | 750 | $134,990 |
Audi Q6 e-tron S line quattro | 2,400 | 750 | $155,990 |
Polestar 3 Dual | 2,200 | 750 | $184,990 |
Polestar 3 Performance | 2,200 | 750 | $194,990 |
BMW i7 xDrive60 | 2,000 | 750 | $289,500 |
BMW i5 M60 xDrive | 2,000 | 750 | $196,600 |
Porsche Macan Electric | 2,000 | 750 | $161,800 |
Porsche Macan Turbo Electric | 2,000 | 750 | $224,900 |
Polestar 4 Dual | 2,000 | 750 | $134,990 |
BMW i5 M60 Touring | 2,000 | 750 | $201,900 |
Audi Q6 e-tron Advanced | 2,000 | 750 | $134,990 |
Porsche Macan 4 Electric | 2,000 | 750 | $168,400 |
Porsche Macan 4S Electric | 2,000 | 750 | $184,400 |
Volvo XC40 Ultimate | 1,800 | 750 | $104,990 |
Audi Q8 e-tron 55 | 1,800 | 750 | $166,490 |
Audi SQ8 e-tron Sportback | 1,800 | 750 | $207,900 |
Mercedes-Benz EQS 450 SUV | 1,800 | 750 | $196,500 |
Mercedes-Benz EQE AMG 53 SUV | 1,800 | 750 | $199,900 |
Mercedes-Benz EQE 350 SUV | 1,800 | 750 | $149,900 |
Audi Q8 e-tron 55 S line | 1,800 | 750 | $181,900 |
BMW i4 M50 | 1,600 | 750 | $144,100 |
BMW i4 eDrive40 | 1,600 | 750 | $115,000 |
BMW i4 eDrive35 | 1,600 | 750 | $98,900 |
Volvo EX30 Twin | 1,600 | 750 | $74,990 |
Cadillac Lyriq | 1,600 | 500 | $123,000 |
Tesla Model Y | 1,600 | 750 | $67,900 |
Tesla Model Y Long Range | 1,600 | 750 | $77,900 |
Smart #1 Pro+ | 1,600 | 750 | $64,990 |
Smart #1 Premium | 1,600 | 750 | $69,990 |
Smart #3 Pro+ | 1,600 | 750 | $69,990 |
Smart #3 Premium | 1,600 | 750 | $74,990 |
Smart #3 BRABUS | 1,600 | 750 | $84,990 |
Smart #1 BRABUS | 1,600 | 750 | $79,990 |
LDV eT60 | 1,500 | 750 | $59,990 |
LDV eDeliver 3 | 1,500 | 750 | $59,990 |
LDV eDeliver 9 | 1,500 | 750 | $69,990 |
Volvo XC40 Recharge | 1,500 | 750 | $89,900 |
Polestar 2 Long Range | 1,500 | 750 | $64,990 |
Polestar 2 Long Range Dual | 1,500 | 750 | $74,990 |
BYD Seal Dynamic | 1,500 | 750 | $58,990 |
BYD Seal Premium | 1,500 | 750 | $65,990 |
BYD Seal Performance | 1,500 | 750 | $76,990 |
Polestar 2 Dual Performance | 1,500 | 750 | $119,990 |
Nissan Ariya Evolve | 1,500 | 750 | $89,990 |
Polestar 4 Single | 1,500 | 750 | $124,990 |
KGM Torres EVX | 1,500 | 500 | $67,990 |
Polestar 3 Single | 1,500 | 750 | $169,990 |
Leapmotor C10 | 1,500 | 750 | $54,990 |
BYD Sealion 7 Performance | 1,500 | 750 | $79,990 |
Volvo EX30 Single | 1,400 | 750 | $64,990 |
Kia EV5 Light plus | 1,250 | 750 | $70,450 |
Kia EV5 Light | 1,250 | 750 | $67,990 |
Kia EV5 Earth AWD | 1,250 | 750 | $80,450 |
Kia EV5 GT-Line | 1,250 | 750 | $85,450 |
Kia EV5 Earth | 1,250 | 750 | $75,450 |
BMW iX1 xDrive30 | 1,200 | 750 | $98,900 |
Mini Countryman SE | 1,200 | 750 | $80,990 |
BMW iX1 eDrive20 | 1,200 | 750 | $86,900 |
BMW iX2 eDrive20 | 1,200 | 750 | $92,900 |
Audi Q4 e-tron 55 | 1,200 | 750 | $120,990 |
Audi Q4 e-tron Sportback | 1,200 | 750 | $124,990 |
Volkswagen ID. Buzz Pro NWB | 1,200 | 750 | $129,990 |
Volkswagen ID. Buzz Pro LWB | 1,200 | 750 | $139,990 |
Volkswagen ID. Buzz GTX | 1,200 | 750 | $149,990 |
Volkswagen ID. Buzz Cargo | 1,200 | 750 | $114,990 |
LDV MIFA 9 | 1,000 | 750 | $79,990 |
Tesla Model 3 | 1,000 | 750 | $63,900 |
Tesla Model 3 Long Range | 1,000 | 750 | $73,900 |
Audi Q4 e-tron 45 | 1,000 | 750 | $103,990 |
Kia EV3 Earth | 1,000 | 750 | $69,220 |
Kia EV3 Light LR | 1,000 | 750 | $62,220 |
Kia EV3 GT-Line | 1,000 | 750 | $75,220 |
Kia EV9 Light | 900 | 450 | $105,990 |
Mercedes-Benz EQE 300 SUV | 850 | 750 | $139,900 |
BMW iX3 | 750 | 750 | $118,900 |
Toyota bZ4X Pure | 750 | 750 | $57,990 |
Subaru Solterra | 750 | 750 | $79,990 |
Subaru Solterra Touring | 750 | 750 | $84,990 |
Toyota bZ4X Motion | 750 | 750 | $65,990 |
Mercedes-Benz EQA 350 | 750 | 750 | $95,000 |
Lexus RZ 450e Core | 750 | 750 | $141,600 |
Mercedes-Benz EQS AMG 53 | 750 | 750 | $310,900 |
Nissan Ariya Engage | 750 | 750 | $59,990 |
Mercedes-Benz EQE AMG 53 | 750 | 750 | $210,600 |
Mercedes-Benz EQE 300 | 750 | 750 | $110,000 |
Mercedes-Benz EQE 350 | 750 | 750 | $145,000 |
Lexus RZ 450e Dynamic | 750 | 750 | $151,600 |
Mercedes-Benz EQS 450 Sedan | 750 | 750 | $195,000 |
Lotus Eletre S | 750 | 750 | $265,000 |
Lotus Eletre R | 750 | 750 | $315,000 |
Nissan Ariya Advance | 750 | 750 | $69,990 |
Mercedes-Benz EQA 250+ | 750 | 750 | $92,500 |
Mini Aceman JCW | 750 | 750 | $75,990 |
BYD Atto 3 Premium | 750 | 700 | $55,990 |
BYD Sealion 7 Premium | 750 | 750 | $67,990 |
BYD Atto 3 Essential | 750 | 750 | $49,990 |
MG ZS EV Long Range | 500 | 500 | $55,990 |
MG ZS EV | 500 | 500 | $40,990 |
MG 4 Essence 64 | 500 | 500 | $48,990 |
MG 4 Excite 64 | 500 | 500 | $46,990 |
MG 4 Long Range | 500 | 500 | $59,990 |
MG 4 Excite 51 | 500 | 500 | $39,990 |
MG 4 XPower | 500 | 500 | $64,990 |
Kia EV3 Light SR | 500 | 500 | $55,520 |
Tow ball weight
Few manufacturers list a rating for downward weight on the tow ball (sometimes called tongue load).
It is recommended that this be no more than 10% of the towing load (trailer + load).
Impact on EV range
Towing a load will (sometimes significantly) reduce the EVs range. Pay attention to the aerodynamics of the load (lower speeds and a lower height of the towed load will help).
The maximum open road speed limit is 90 km/h.
What about EVs with no official tow rating?
Many EV owners have successfully towed loads on Nissan Leafs, Hyundai Konas, and others with no ‘official’ tow rating.
There’s a great in-depth look at Kona tow ratings here, and even an NZ Facebook group devoted to EV towing.
Often, tow bar installers will rate these at around 500 – 600 kg (unbraked). The downward weight on the tow bar should not exceed about 10%, which is good for carrying bike racks.
The issue is a structural one.
An EV’s instant torque and low centre of gravity mean it can tow well, but has the car been designed with an appropriate structural mounting point for a tow bar?
This is a grey area, and the EV owner should beware.
Braked vs. Unbraked
Although EV manufacturers don’t have much detail on towing, many specify electrically braked trailers (e.g. Polestar).
Electrically Braked
Electric brakes are controlled electronically and activated by the tow vehicle’s brake controller.
When the driver applies the brakes in the towing vehicle, an electric current is sent to the trailer’s brakes, which in turn applies the braking force.
Surge Braked
Surge brakes are a mechanical braking system that works independently of the tow vehicle.
When decelerating, the trailer’s forward motion (surge) toward the towing vehicle activates these brakes.
Unbraked
It does not have brakes, and the usual maximum gross weight for the trailer and load is around 750 kg.
Towing load weights
Caravan | Depends on size. Anywhere from 800 kg – 3,000 kg |
Portable Cabin | 2,000+ kg |
Boats | An aluminium dinghy is around 150 kg, right up to a large boat that can weigh 3,500 kg |