EVs by tow capacity
Please check with the manufacturer for the most up-to-date details.
Vehicle | Braked kg | Unbraked kg | Price |
---|---|---|---|
BMW iX 40 Sport | 2,500 | 750 | $159,900 |
BMW iX 50 | 2,500 | 750 | $207,800 |
BMW iX M60 | 2,500 | 750 | $238,900 |
Kia EV9 Earth | 2,500 | 750 | $115,990 |
Kia EV9 GT-Line | 2,500 | 750 | $134,990 |
Polestar 3 Long Range | 2,200 | 750 | $173,990 |
Polestar 3 Performance | 2,200 | 750 | $184,990 |
BMW i7 xDrive60 | 2,000 | 750 | $289,500 |
BMW i5 M60 | 2,000 | 750 | $201,600 |
Kia EV6 GT | 1,800 | 750 | $129,900 |
Volvo C40 Recharge Twin | 1,800 | 750 | $100,900 |
Audi e-tron 55 quattro | 1,800 | 750 | $139,900 |
Audi e-tron GT quattro | 1,800 | 750 | $205,990 |
Audi e-tron Sportback | 1,800 | 750 | $153,900 |
Audi e-tron S Sportback | 1,800 | 750 | $169,900 |
Volvo XC40 Recharge Twin | 1,800 | 750 | $97,900 |
Audi Q8 e-tron 55 | 1,800 | 750 | $164,490 |
Mercedes-Benz EQE AMG 53 SUV | 1,800 | 750 | $199,900 |
Mercedes-Benz EQE 350 SUV | 1,800 | 750 | $149,900 |
Hyundai IONIQ 5 72 2WD | 1,600 | 750 | $89,990 |
Kia EV6 Air Long Range | 1,600 | 750 | $74,990 |
Tesla Model Y Performance | 1,600 | 750 | $97,500 |
Kia EV6 GT-Line | 1,600 | 750 | $111,990 |
Hyundai IONIQ 5 72 AWD | 1,600 | 750 | $97,990 |
Kia EV6 Earth | 1,600 | 750 | $99,990 |
Tesla Model Y | 1,600 | 750 | $67,500 |
BMW i4 M50 | 1,600 | 750 | $144,100 |
BMW i4 eDrive40 | 1,600 | 750 | $115,000 |
Hyundai IONIQ 5 77 Limited | 1,600 | 750 | $117,990 |
Hyundai IONIQ 5 77 Elite | 1,600 | 750 | $99,990 |
BMW i4 eDrive35 | 1,600 | 750 | $98,900 |
Volvo EX30 Twin | 1,600 | 750 | $84,990 |
Polestar 2 | 1,500 | 750 | $67,000 |
Polestar 2 Long Range | 1,500 | 750 | $78,640 |
Polestar 2 Long Range Dual | 1,500 | 750 | $99,900 |
LDV eT60 | 1,500 | 750 | $56,990 |
LDV eDeliver 3 | 1,500 | 750 | $69,990 |
LDV eDeliver 9 | 1,500 | 750 | $85,990 |
Volvo XC40 Recharge | 1,500 | 750 | $83,900 |
Volvo C40 Recharge | 1,500 | 750 | $87,900 |
SsangYong Korando e-Motion | 1,500 | 500 | $59,990 |
Hyundai IONIQ 6 77 RWD | 1,500 | 750 | $94,990 |
Hyundai IONIQ 6 77 Limited | 1,500 | 750 | $124,990 |
Hyundai IONIQ 6 77 Elite | 1,500 | 750 | $104,990 |
BYD Seal Dynamic | 1,500 | 750 | $62,990 |
BYD Seal Premium | 1,500 | 750 | $72,990 |
BYD Seal Performance | 1,500 | 750 | $83,990 |
Volvo EX30 Single | 1,400 | 750 | $74,990 |
Audi Q4 e-tron 50 quattro | 1,200 | 750 | $126,990 |
BMW iX1 xDrive30 | 1,200 | 750 | $98,900 |
Audi Q4 e-tron Sportback 50 | 1,200 | 750 | $130,990 |
Volkswagen ID.4 Pro | 1,000 | 750 | $72,990 |
Skoda Enyaq Sportline | 1,000 | 750 | $79,990 |
Audi Q4 e-tron 40 | 1,000 | 750 | $99,990 |
LDV MIFA 9 | 1,000 | 750 | $79,990 |
Skoda Enyaq Coupe Sportline Max | 1,000 | 750 | $89,990 |
Audi Q4 e-tron Sportback 40 | 1,000 | 750 | $103,990 |
Volkswagen ID.5 Pro | 1,000 | 750 | $77,990 |
Tesla Model 3 | 1,000 | 750 | $67,900 |
Tesla Model 3 Long Range | 1,000 | 750 | $76,200 |
Skoda Enyaq Sportline Max | 1,000 | 750 | $84,990 |
Kia EV9 Light | 900 | 450 | $105,990 |
Mercedes-Benz EQE 300 SUV | 850 | 750 | $139,900 |
Kia EV6 Air Standard Range | 750 | 750 | $76,990 |
Hyundai IONIQ 5 | 750 | 750 | $79,990 |
BMW iX3 | 750 | 750 | $118,900 |
Toyota bZ4X Pure | 750 | 750 | $72,990 |
Subaru Solterra | 750 | 750 | $79,990 |
Subaru Solterra Touring | 750 | 750 | $84,990 |
Kia Niro | 750 | 300 | $68,990 |
Toyota bZ4X Motion | 750 | 750 | $82,990 |
Mercedes-Benz EQA 250 | 750 | 750 | $93,600 |
Mercedes-Benz EQA 350 | 750 | 750 | $102,900 |
Lexus RZ 450e Core | 750 | 750 | $134,900 |
Mercedes-Benz EQS AMG 53 | 750 | 750 | $310,900 |
Jaguar I-PACE | 750 | 750 | $159,900 |
BYD Atto 3 | 750 | 700 | $56,990 |
BYD Atto 3 Extended | 750 | 700 | $62,490 |
Mercedes-Benz EQE AMG 53 | 750 | 750 | $210,600 |
Hyundai IONIQ 6 | 750 | 750 | $79,990 |
Mercedes-Benz EQE 300 | 750 | 750 | $132,100 |
Mercedes-Benz EQE 350 | 750 | 750 | $145,000 |
Lexus RZ 450e Dynamic | 750 | 750 | $144,900 |
Mercedes-Benz EQS 450 Sedan | 750 | 750 | $218,700 |
MG ZS EV Long Range | 500 | 500 | $59,990 |
MG ZS EV | 500 | 500 | $47,990 |
MG 4 Essence 64 | 500 | 500 | $54,990 |
MG 4 Excite 64 | 500 | 500 | $51,990 |
MG 4 Long Range | 500 | 500 | $63,990 |
MG 4 Excite 51 | 500 | 500 | $46,990 |
MG 4 XPower | 500 | 500 | $69,990 |
Tow ball weight
Few manufacturers list a rating for downward weight on the tow ball (sometimes called tongue load).
It is recommended that this be no more than 10% of the towing load (trailer + load).
Impact on EV range
Towing a load will (sometimes significantly) reduce the EVs range. Pay attention to the aerodynamics of the load (lower speeds and a lower height of the towed load will help).
The maximum open road speed limit is 90 km/h.
What about EVs with no official tow rating?
Many EV owners have successfully towed loads on Nissan Leafs, Hyundai Konas, and others with no ‘official’ tow rating.
There’s a great in-depth look at Kona tow ratings here, and even an NZ Facebook group devoted to EV towing.
Often, tow bar installers will rate these at around 500 – 600 kg (unbraked). The downward weight on the tow bar should not exceed about 10%, which is good for carrying bike racks.
The issue is a structural one.
The instant torque and low centre of gravity of an EV mean it can tow well, but has the car been designed with an appropriate structural mounting point for a tow bar?
This is a grey area, and the EV owner should beware.
Braked vs. Unbraked
Although EV manufacturers don’t have much detail on towing, many specify electrically braked trailers (e.g. Polestar).
Electrically Braked
Electric brakes are controlled electronically and activated by the tow vehicle’s brake controller.
When the driver applies the brakes in the towing vehicle, an electric current is sent to the trailer’s brakes, which in turn applies the braking force.
Surge Braked
Surge brakes are a mechanical braking system that works independently of the tow vehicle.
When decelerating, these brakes are activated by the trailer’s forward motion (surge) toward the towing vehicle.
Unbraked
It does not have brakes, and the usual maximum gross weight for the trailer and load is around 750 kg.